| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03188 | CAM CSI300 | CSI 300 Index | HKD 57.620 | -1.840% | 77.294M | 19.611B | -2.12% | Details | Quote | |
| 83188 | CAM CSI300-R | CSI 300 Index | RMB 51.080 | +0.433% | 6.166M | 17.385B | +0.33% | Details | Quote | |
| 02846 | ISHARESCSI300 | CSI 300 Index | HKD 37.380 | -2.044% | 5.351M | 8.149B | -2.18% | Details | Quote | |
| 03133 | CSOP CSI300 | CSI 300 Index | HKD 12.000 | -2.280% | 4.061M | 578.400M | -2.28% | Details | Quote | |
| 02827 | WISE CSI300 ETF | CSI 300 Index | HKD 48.460 | -2.180% | 2.089M | 862.588M | -2.63% | Details | Quote | |
| 82846 | ISHARESCSI300-R | CSI 300 Index | RMB 32.300 | -2.002% | 2.001M | 7.041B | -2.26% | Details | Quote | |
| 09846 | ISHARESCSI300-U | CSI 300 Index | USD 4.768 | -1.974% | 51,962 | 1.039B | -2.23% | Details | Quote | |
| 09188 | CAM CSI300-U Break 52W Lo | CSI 300 Index | USD 7.360 | -1.932% | 0.000 | 2.505B | -2.04% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 05/06/2026 16:40 |
| Fund return is not including dividend. Data updated on: 04/06/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |