| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03046 | CAM ETH | Cryptocurrency - Spot Ether | HKD 4.934 | -0.764% | 1.033M | 315.283M | -1.77% | Details | Quote | |
| 03009 | BOS HSK ETH | Cryptocurrency - Spot Ether | HKD 1.590 | -0.625% | 366,687 | 157.410M | -1.67% | Details | Quote | |
| 03179 | HGI ETH | Cryptocurrency - Spot Ether | HKD 4.950 | -1.198% | 328,642 | 47.025M | -1.86% | Details | Quote | |
| 09009 | BOS HSK ETH-U | Cryptocurrency - Spot Ether | USD 0.204 | -1.449% | 108,867 | 20.196M | -1.45% | Details | Quote | |
| 03425 | MBC ETH | Cryptocurrency - Spot Ether | HKD 3.838 | -1.438% | 3,820 | 49.126M | -2.29% | Details | Quote | |
| 03085 | PANDO ETH | Cryptocurrency - Spot Ether | HKD 5.775 | -1.618% | 2,887 | 45.623M | -1.05% | Details | Quote | |
| 09046 | CAM ETH-U Break 1M Hi | Cryptocurrency - Spot Ether | USD 0.632 | -0.472% | 632.000 | 40.385M | -1.56% | Details | Quote | |
| 09179 | HGI ETH-U Break 52W Lo | Cryptocurrency - Spot Ether | USD 0.635 | -0.626% | 0.000 | 6.033M | -1.55% | Details | Quote | |
| 09425 | MBC ETH-U Break 52W Lo | Cryptocurrency - Spot Ether | USD 0.492 | -0.806% | 0.000 | 6.298M | -1.99% | Details | Quote | |
| 83046 | CAM ETH-R Break 52W Lo | Cryptocurrency - Spot Ether | RMB 4.360 | -0.593% | 0.000 | 278.604M | -1.60% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 06/03/2026 16:40 |
| Fund return is not including dividend. Data updated on: 05/03/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |