| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02823 | ISHARES A50 | FTSE China A50 Index | HKD 17.350 | -2.198% | 67.561M | 15.719B | -1.99% | Details | Quote | |
| 02822 | CSOP A50 ETF | FTSE China A50 Index | HKD 16.010 | -1.779% | 21.749M | 7.541B | -2.21% | Details | Quote | |
| 82823 | ISHARES A50-R | FTSE China A50 Index | RMB 14.990 | -1.898% | 7.575M | 13.581B | -2.08% | Details | Quote | |
| 82822 | CSOP A50 ETF-R | FTSE China A50 Index | RMB 13.840 | -1.914% | 578,511 | 6.519B | -2.22% | Details | Quote | |
| 02843 | AMUNDI A50 Break 52W Lo | FTSE China A50 Index | HKD 18.040 | -1.850% | 0.000 | 27.060M | -1.57% | Details | Quote | |
| 82843 | AMUNDI A50-R Break 52W Lo | FTSE China A50 Index | RMB 15.620 | -2.008% | 0.000 | 23.430M | -1.42% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 05/06/2026 16:40 |
| Fund return is not including dividend. Data updated on: 04/06/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |