| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 07709 | XL2CSOPHYNIX +2x | SK hynix Inc. (KRX: 000660) | HKD 106.900 | -19.321% | 14.631B | 65.583B | -18.46% | Details | Quote | |
| 07747 | XL2CSOPSMSN +2x | Samsung Electronics Co Ltd (KRX: 005930) | HKD 185.900 | -13.454% | 5.317B | 24.632B | -11.50% | Details | Quote | |
| 07226 | XL2CSOPHSTECH +2x | Hang Seng TECH Index | HKD 3.766 | -3.634% | 1.904B | 12.104B | -3.71% | Details | Quote | |
| 07200 | FL2 CSOP HSI +2x | Hang Seng Index | HKD 5.510 | -1.957% | 397.757M | 2.614B | -1.25% | Details | Quote | |
| 07299 | FL2CSOPGOLD +2x | Solactive Gold 1-Day Rolling Futures Index | HKD 25.760 | -0.078% | 19.200M | 1.613B | -0.83% | Details | Quote | |
| 07288 | FL2 CSOP HSCEI +2x | Hang Seng China Enterprises Index | HKD 2.944 | -1.538% | 17.009M | 207.258M | -0.67% | Details | Quote | |
| 07234 | XL2 BOS CHINEXT +2x | SZSE ChiNext Index (HKD)(CNH) | HKD 12.430 | -7.239% | 12.854M | 180.235M | -7.60% | Details | Quote | |
| 07266 | FL2CSOPNASDAQ +2x | NASDAQ 100 Index | HKD 43.360 | -2.254% | 6.837M | 174.307M | -2.28% | Details | Quote | |
| 07788 | XL2CSOPNVDA +2x | NVIDIA Corp (NASDAQ: NVDA) | HKD 175.000 | -1.130% | 5.179M | 95.795M | -4.21% | Details | Quote | |
| 09747 | XL2CSOPSMSN-U +2x | Samsung Electronics Co Ltd (KRX: 005930) | USD 23.580 | -13.245% | 4.390M | 3.124B | -12.04% | Details | Quote | |
| 07233 | XL2CSOPCSI300 +2x | CSI 300 Index | HKD 5.260 | -4.364% | 3.932M | 355.576M | -4.49% | Details | Quote | |
| 07766 | XL2CSOPTSLA +2x | Tesla, Inc. (NASDAQ: TSLA) | HKD 125.300 | -2.033% | 2.760M | 112.122M | -0.87% | Details | Quote | |
| 07799 | XL2CSOPMSTR +2x | MicroStrategy Incorporated (NASDAQ: MSTR) | HKD 4.640 | -0.727% | 2.008M | 31.808M | -2.75% | Details | Quote | |
| 07261 | FL2CAMNDQ100 +2x | NASDAQ 100 Index | HKD 57.420 | -2.413% | 1.978M | 68.904M | -2.08% | Details | Quote | |
| 07262 | FL2 CSOP NIKKEI +2x | Nikkei Stock Average | HKD 190.700 | -3.050% | 1.809M | 143.025M | -2.93% | Details | Quote | |
| 07711 | XL2CSOPCOIN +2x | Coinbase Global, Inc. (NASDAQ: COIN) | HKD 24.540 | -0.728% | 1.088M | 38.328M | -1.56% | Details | Quote | |
| 07777 | XL2CSOPBRKB +2x | Berkshire Hathaway Inc Class B (NYSE: BRK.B) | HKD 52.860 | +0.571% | 110,922 | 25.875M | -0.29% | Details | Quote | |
| 09799 | XL2CSOPMSTR-U +2x | MicroStrategy Incorporated (NASDAQ: MSTR) | USD 0.591 | 0.000% | 32,041 | 4.051M | -2.96% | Details | Quote | |
| 09711 | XL2CSOPCOIN-U +2x | Coinbase Global, Inc. (NASDAQ: COIN) | USD 3.128 | -0.319% | 21,145 | 4.886M | -1.70% | Details | Quote | |
| 09766 | XL2CSOPTSLA-U +2x Break 52W Lo | Tesla, Inc. (NASDAQ: TSLA) | USD 16.000 | -1.478% | 0.000 | 14.317M | -0.81% | Details | Quote | |
| 09777 | XL2CSOPBRKB-U +2x Break 52W Lo | Berkshire Hathaway Inc Class B (NYSE: BRK.B) | USD 6.745 | +0.223% | 0.000 | 3.302M | -0.31% | Details | Quote | |
| 09788 | XL2CSOPNVDA-U +2x Break 52W Lo | NVIDIA Corp (NASDAQ: NVDA) | USD 22.680 | -0.264% | 0.000 | 12.415M | -2.73% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 05/06/2026 16:40 |
| Fund return is not including dividend. Data updated on: 05/06/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |