17/06/2026 10:43 {Hot Stocks}LENOVO GROUP quoted at HK$24.66, down 3.1%
17/06/2026 10:34 {Hot Stocks}2 listed firms see price swing at 10:33am
17/06/2026 10:23 {Block Trade}HUA HONG GRACE: 450k shares, or HK$67.5m
17/06/2026 10:19 {Hot Stocks}HUA HONG GRACE quoted at HK$154.3, up 5.2%
17/06/2026 10:14 {Hot Stocks}MINIMAX-W(00100) quoted at HK$463, up 11.1%
17/06/2026 10:03 {Hot Stocks}SENSETIME-W(00020) quoted at HK$1.52, up 4.8%
17/06/2026 09:49 {Hot Stocks}MINIMAX-W(00100) quoted at HK$434, up 4.2%
17/06/2026 09:44 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$45.66, up 2.7%
17/06/2026 09:38 {Hot Stocks}2 listed firms see price swing at 9:37am
17/06/2026 09:34 {Hot Stocks}4 listed firms see price swing at 9:33am
17/06/2026 09:32 {Hot Stocks}5 listed firms see price swing at 9:31am
17/06/2026 09:01 {Block Trade}Trading session block trades at 9:00am
16/06/2026 15:50 {Hot Stocks}LEAPMOTOR(09863) quoted at HK$36.36, down 5%
16/06/2026 15:19 {Block Trade}TENCENT (00700): 78k shares, or HK$34.99m
16/06/2026 14:24 {Block Trade}BABA-W (09988): 412k shares, or HK$44.22m
16/06/2026 14:10 {Hot Stocks}NTES-S(09999) quoted at HK$194.3, down 3%
16/06/2026 13:38 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$73.95, down 3%
16/06/2026 13:36 {Hot Stocks}HAIER SMARTHOME quoted at HK$21.12, down 3%
16/06/2026 13:21 {Hot Stocks}BYD ELECTRONIC quoted at HK$24.6, down 3.1%
16/06/2026 13:18 {Hot Stocks}HUA HONG GRACE quoted at HK$145.6, down 5%
| Remark: | Real time quote last updated: 18/06/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |