23/04/2026 10:01
{Block Trade}TRACKER FUND (02800): 936k shares, or HK$24.58m
22/04/2026 15:34
20/04/2026 13:05 {Block Trade}TRACKER FUND (02800): 805k shares, or HK$21.48m
17/04/2026 10:54 {Block Trade}TRACKER FUND (02800): 20m shares, or HK$529.2m
17/04/2026 10:44 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$264.6m
14/04/2026 13:06 {Block Trade}TRACKER FUND (02800): 914k shares, or HK$23.81m
09/04/2026 14:59 {Block Trade}TRACKER FUND: 1.27m shares, or HK$33.23m
09/04/2026 14:49 {Block Trade}TRACKER FUND: 1.11m shares, or HK$28.97m
09/04/2026 14:37 {Block Trade}TRACKER FUND: 2.39m shares, or HK$62.43m
09/04/2026 14:27 {Block Trade}TRACKER FUND (02800): 1.2m shares, or HK$31.28m
08/04/2026 15:15 {Block Trade}TRACKER FUND (02800): 966k shares, or HK$25.26m
01/04/2026 15:55 {Block Trade}TRACKER FUND (02800): 2.5m shares, or HK$64.11m
01/04/2026 15:50 {Block Trade}TRACKER FUND (02800): 2.5m shares, or HK$64.11m
31/03/2026 15:42 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$125m
31/03/2026 14:39 {Block Trade}TRACKER FUND (02800): 1.44m shares, or HK$35.9m
31/03/2026 14:28 {Block Trade}TRACKER FUND: 1.24m shares, or HK$30.96m
31/03/2026 11:23 {Block Trade}TRACKER FUND: 2.85m shares, or HK$70.98m
27/03/2026 15:13 {Block Trade}TRACKER FUND (02800): 872k shares, or HK$22.05m
27/03/2026 14:14 {Block Trade}TRACKER FUND: 1.12m shares, or HK$28.21m
27/03/2026 13:17 {Block Trade}TRACKER FUND: 3.36m shares, or HK$85.07m
| Remark: | Real time quote last updated: 23/04/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |