28/10/2025 09:44 {Block Trade}TRACKER FUND: 2.38m shares, or HK$64.35m
28/10/2025 09:43 {Block Trade}TRACKER FUND: 1.03m shares, or HK$27.78m
28/10/2025 09:42 {Block Trade}TRACKER FUND: 3.82m shares, or HK$103.6m
28/10/2025 09:41 {Block Trade}TRACKER FUND: 1.47m shares, or HK$39.78m
28/10/2025 09:40 {Block Trade}TRACKER FUND: 1.91m shares, or HK$51.86m
28/10/2025 09:39 {Block Trade}TRACKER FUND: 3.25m shares, or HK$88.07m
28/10/2025 09:38 {Block Trade}TRACKER FUND: 7.8m shares, or HK$211.41m
28/10/2025 09:37 {Block Trade}TRACKER FUND: 2.28m shares, or HK$61.97m
28/10/2025 09:36 {Block Trade}TRACKER FUND: 3.57m shares, or HK$96.69m
27/10/2025 14:20 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$270m
27/10/2025 14:19 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$270m
| Remark: | Real time quote last updated: 22/04/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |