24/04/2026 15:34
24/04/2026 15:00
24/04/2026 14:54 {Block Trade}MEITUAN-W (03690): 750k shares, or HK$61.65m
24/04/2026 14:53 {Block Trade}XIAOMI-W (01810): 2m shares, or HK$62.2m
24/04/2026 13:59 {Block Trade}GALAXY ENT (00027): 1m shares, or HK$33.06m
24/04/2026 13:05 {Block Trade}HAIER SMARTHOME: 2.21m shares, or HK$45.65m
24/04/2026 13:04 {Block Trade}GALAXY ENT (00027): 1m shares, or HK$33.01m
24/04/2026 13:01 {Hot Stocks}4 listed firms see price swing at 1:00pm
24/04/2026 13:01 {Block Trade}Trading session block trades at 1:00pm
24/04/2026 11:49 {Block Trade}AIA (01299): 475k shares, or HK$38.52m
24/04/2026 11:19 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$12, up 3.1%
24/04/2026 10:56 {Block Trade}CHINA LIFE (02628): 1.18m shares, or HK$31.79m
24/04/2026 10:45 {Block Trade}HKEX (00388): 136k shares, or HK$55.64m
24/04/2026 10:44 {Hot Stocks}SMIC(00981) quoted at HK$61.45, up 5.1%
24/04/2026 10:43 {Block Trade}NTES-S (09999): 1.4m shares, or HK$238.15m
24/04/2026 10:41 {Hot Stocks}3 listed firms see price swing at 10:40am
24/04/2026 10:19 {Hot Stocks}2 listed firms see price swing at 10:18am
24/04/2026 10:11 {Hot Stocks}CATL(03750) quoted at HK$681.5, down 3%
24/04/2026 09:57 {Hot Stocks}BYD COMPANY(01211) quoted at HK$100.3, down 3.1%
24/04/2026 09:55 {Hot Stocks}2 listed firms see price swing at 9:54am
| Remark: | Real time quote last updated: 24/04/2026 17:21 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |