23/04/2026 14:12
{Block Trade}TRIP.COM-S (09961): 100k shares, or HK$41.37m
[ET Net News Agency, 23 April 2026] A direct manual trade of 100,000 shares of TRIP.COM-S (09961) was registered at 2:11p.m. The deal amounted to ...
View All
23/04/2026 13:50
{Block Trade}BYD COMPANY (01211): 450k shares, or HK$46.35m
[ET Net News Agency, 23 April 2026] A non-direct manual trade of 450,000 shares of BYD COMPANY (01211) was registered at 1:49p.m. The deal amounte ...
View All
23/04/2026 13:19 {Block Trade}HKEX (00388): 80k shares, or HK$32.9m
23/04/2026 13:13 {Block Trade}HKEX (00388): 120k shares, or HK$49.43m
23/04/2026 13:07 {Hot Stocks}PETROCHINA(00857) quoted at HK$10.97, up 3%
23/04/2026 11:29 {Block Trade}HSBC HOLDINGS: 612k shares, or HK$86.56m
23/04/2026 11:20 {Hot Stocks}POP MART(09992) quoted at HK$155.4, down 3%
23/04/2026 11:16 {Hot Stocks}2 listed firms see price swing at 11:15am
23/04/2026 11:11 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$36.8, down 2.7%
23/04/2026 11:07 {Hot Stocks}CHINAHONGQIAO quoted at HK$35.16, down 3.1%
23/04/2026 11:02 {Block Trade}TECHTRONIC IND: 400k shares, or HK$44.54m
23/04/2026 10:52 {Hot Stocks}SBP GROUP(01177) quoted at HK$5.65, down 3.1%
23/04/2026 10:45 {Hot Stocks}BYD ELECTRONIC quoted at HK$26.78, down 5%
23/04/2026 10:43 {Hot Stocks}CMOC(03993) quoted at HK$18.75, down 2.9%
23/04/2026 10:32 {Hot Stocks}TECHTRONIC IND quoted at HK$111.6, down 3.5%
23/04/2026 10:19 {Block Trade}TENCENT (00700): 160k shares, or HK$79.69m
23/04/2026 10:16 {Hot Stocks}2 listed firms see price swing at 10:15am
23/04/2026 10:14 {Hot Stocks}2 listed firms see price swing at 10:13am
23/04/2026 09:55 {Hot Stocks}2 listed firms see price swing at 9:54am
23/04/2026 09:52 {Hot Stocks}3 listed firms see price swing at 9:51am
| Remark: | Real time quote last updated: 23/04/2026 14:34 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |