21/09/2026 14:18
{Block Trade}TRACKER FUND (02800): 982k shares, or HK$25.08m
21/09/2026 14:08
21/09/2026 13:55 {Block Trade}TRACKER FUND (02800): 900k shares, or HK$22.99m
21/09/2026 13:45 {Block Trade}TRACKER FUND: 1.38m shares, or HK$35.36m
21/09/2026 13:10 {Block Trade}TRACKER FUND (02800): 889k shares, or HK$22.67m
21/09/2026 13:00 {Block Trade}TRACKER FUND (02800): 940k shares, or HK$24m
21/09/2026 11:33 {Block Trade}TRACKER FUND: 1.29m shares, or HK$32.96m
21/09/2026 11:23 {Block Trade}TRACKER FUND (02800): 1.24m shares, or HK$31.7m
21/09/2026 11:13 {Block Trade}TRACKER FUND (02800): 870k shares, or HK$22.24m
21/09/2026 11:03 {Block Trade}TRACKER FUND: 1.29m shares, or HK$33.04m
21/09/2026 10:48 {Block Trade}TRACKER FUND: 1.18m shares, or HK$30.05m
21/09/2026 10:38 {Block Trade}TRACKER FUND (02800): 860k shares, or HK$21.96m
21/09/2026 10:28 {Block Trade}TRACKER FUND (02800): 917k shares, or HK$23.4m
21/09/2026 10:18 {Block Trade}TRACKER FUND: 1.14m shares, or HK$29.02m
21/09/2026 10:03 {Block Trade}TRACKER FUND (02800): 998k shares, or HK$25.46m
21/09/2026 09:53 {Block Trade}TRACKER FUND (02800): 968k shares, or HK$24.72m
18/09/2026 15:41 {Block Trade}TRACKER FUND (02800): 900k shares, or HK$22.86m
18/09/2026 15:31 {Block Trade}TRACKER FUND: 1.77m shares, or HK$45.07m
18/09/2026 15:21 {Block Trade}TRACKER FUND: 1.38m shares, or HK$35.13m
18/09/2026 15:11 {Block Trade}TRACKER FUND (02800): 926k shares, or HK$23.55m
| Remark: | Real time quote last updated: 21/09/2026 14:34 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |