[ET Net News Agency, 29 January 2026] HAIDILAO (06862) rose 3% to HK$15.98.
It hits an intra-day high of HK$15.99, breaking above the 10-D SMA of HK$15.734, and an intra-day low of HK$15.31. The total shares traded was 10.96 million, with a value of HK$172.35m. The active buy/sell ratio is 64:36, with net buying turnover of HK$47.34m. J.P. MORGAN BRO (HK) accounts for greatest net responsive buying turnover of HK$2.93m, with volume weighted average price of HK$15.72. JEFFERIES HK accounts for greatest net responsive selling turnover of HK$13.95m, with volume weighted average price of HK$15.702.
The Hang Seng Index now rose 89 points, or 0.3% to 27,915.
Basic Information| Nominal | 15.980 | % Chg | +2.96% |
| High | 15.990 | Low | 15.310 |
| Shares Tr | 10.96m | Turnover | 172.35m |
| 10-D SMA | 15.734 | %H.V | 40.933 |
| 20-D SMA | 15.147 | VWAP | 15.724 |
| 50-D SMA | 14.493 | RSI14 | 64.739 |
Status: Breaking above the 10-D SMA, active buy/sell ratio is 64:36, with net buying turnover of HK$47.34m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| HAIDILAO (06862) | 15.98 | +2.96 |
| TSINGTAO BREW (00168) | 49.96 | +0.81 |
| CHINA RES BEER (00291) | 25.88 | Unchanged |
| ANTA SPORTS (02020) | 79.25 | +2.92 |
| SHENZHOU INTL (02313) | 63.00 | Unchanged |
| MENGNIU DAIRY (02319) | 16.35 | +0.37 |
| LI NING (02331) | 20.72 | +2.37 |
| NONGFU SPRING (09633) | 49.62 | -1.16 |
| YUM CHINA (09987) | 394.40 | -1.45 |
| POP MART (09992) | 230.20 | -0.52 |
(ed)