[ET Net News Agency, 11 September 2025] FIT HON TENG (06088) rose 10% to HK$4.82.
It hits an intra-day high of HK$4.82, breaking above the 20-D SMA of HK$4.699, and an intra-day low of HK$4.28. The total shares traded was 177.09 million, with a value of HK$805.07m. The active buy/sell ratio is 58:42, with net buying turnover of HK$126.48m. CHINA INNOVATION MARKET SER accounts for greatest net responsive buying turnover of HK$13.31m, with volume weighted average price of HK$4.57. J.P. MORGAN BRO (HK) accounts for greatest net responsive selling turnover of HK$30.18m, with volume weighted average price of HK$4.581. The stock has risen a combined 24.2% over the past 2 consecutive trading days.
Basic Information| Nominal | 4.820 | % Chg | +10.05% |
| High | 4.820 | Low | 4.280 |
| Shares Tr | 177.09m | Turnover | 805.07m |
| 10-D SMA | 4.301 | %H.V | 139.602 |
| 20-D SMA | 4.699 | VWAP | 4.546 |
| 50-D SMA | 3.594 | RSI14 | 59.818 |
Status: Breaking above the 20-D SMA, active buy/sell ratio is 58:42, with net buying turnover of HK$126.48m, rising a combined 24.2% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| FIT HON TENG (06088) | 4.82 | +10.05 |
| BYD ELECTRONIC (00285) | 41.96 | +0.24 |
| SMIC (00981) | 64.20 | +6.38 |
| COWELL (01415) | 32.92 | +3.00 |
| Q TECH (01478) | 15.05 | +3.08 |
| XIAOMI-W (01810) | 54.30 | -1.18 |
| AAC TECH (02018) | 43.86 | +1.01 |
| FIH (02038) | 16.62 | +5.06 |
| SUNNY OPTICAL (02382) | 81.60 | +0.37 |
| YOFC (06869) | 55.25 | +15.25 |
(ed)