[ET Net News Agency, 18 September 2025] FIT HON TENG (06088) rose 9.8% to HK$4.92.
It hits an intra-day high of HK$4.94, breaking above the 20-D SMA of HK$4.496, and an intra-day low of HK$4.4. The total shares traded was 86.58 million, with a value of HK$408.03m. The active buy/sell ratio is 66:34, with net buying turnover of HK$127.55m. CHINA GALAXY INT'L SEC (HK) accounts for greatest net responsive buying turnover of HK$1.4m, with volume weighted average price of HK$4.69. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$14.37m, with volume weighted average price of HK$4.72. The stock has risen a combined 10.8% over the past 2 consecutive trading days.
Basic Information| Nominal | 4.920 | % Chg | +9.82% |
| High | 4.940 | Low | 4.400 |
| Shares Tr | 86.58m | Turnover | 408.03m |
| 10-D SMA | 4.429 | %H.V | 99.103 |
| 20-D SMA | 4.496 | VWAP | 4.713 |
| 50-D SMA | 3.806 | RSI14 | 59.569 |
Status: Breaking above the 20-D SMA, active buy/sell ratio is 66:34, with net buying turnover of HK$127.55m, rising a combined 10.8% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| FIT HON TENG (06088) | 4.92 | +9.82 |
| BYD ELECTRONIC (00285) | 41.98 | -0.33 |
| SMIC (00981) | 71.70 | +5.91 |
| COWELL (01415) | 37.00 | +3.06 |
| Q TECH (01478) | 14.91 | +5.00 |
| XIAOMI-W (01810) | 57.70 | -0.26 |
| AAC TECH (02018) | 45.00 | +0.85 |
| FIH (02038) | 16.87 | +2.12 |
| SUNNY OPTICAL (02382) | 83.45 | +0.36 |
| YOFC (06869) | 56.55 | +4.43 |
(ed)