[ET Net News Agency, 26 January 2026] SINOPEC CORP (00386) rose 3.1% to HK$5.27.
It hits an intra-day high of HK$5.27, hitting a 52-week high, and an intra-day low of HK$5.08. The total shares traded was 91.5 million, with a value of HK$476.99m. The active buy/sell ratio is 75:25, with net buying turnover of HK$239.87m. MACQUARIE CAPITAL accounts for greatest net responsive buying turnover of HK$5.44m, with volume weighted average price of HK$5.237. CITIGROUP GLOBAL accounts for greatest net responsive selling turnover of HK$30.6m, with volume weighted average price of HK$5.201.
The Hang Seng Index now rose 56 points, or 0.2% to 26,806; the Hang Seng China Enterprises Index now rose 4 points, or less than 0.1% to 9,165.
Basic Information| Nominal | 5.270 | % Chg | +3.13% |
| High | 5.270 | Low | 5.080 |
| Shares Tr | 91.5m | Turnover | 476.99m |
| 10-D SMA | 4.947 | %H.V | 25.523 |
| 20-D SMA | 4.807 | VWAP | 5.213 |
| 50-D SMA | 4.598 | RSI14 | 75.751 |
Status: Hitting a 52-week high, active buy/sell ratio is 75:25, with net buying turnover of HK$239.87m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| SINOPEC CORP (00386) | 5.27 | +3.13 |
| SHANGHAI PECHEM (00338) | 1.52 | +0.66 |
| SHANDONG MOLONG (00568) | 4.37 | +6.85 |
| PETROCHINA (00857) | 8.71 | +3.44 |
| CNOOC (00883) | 23.48 | +4.63 |
| SINOPEC KANTONS (00934) | 4.23 | +0.71 |
| SINOPEC SSC (01033) | 0.87 | +3.57 |
| SINOPEC SEG (02386) | 6.90 | +1.02 |
| CHINA OILFIELD (02883) | 8.81 | +5.51 |
| CHINA BLUECHEM (03983) | 2.65 | +0.76 |
(ed)