[ET Net News Agency, 26 September 2025] SMIC (00981) fell 4.6% to HK$73.25.
It hits an intra-day low of HK$72.95, and an intra-day high of HK$77.8. The total shares traded was 94.96 million, with a value of HK$7.24b. The active buy/sell ratio is 44:56, with net selling turnover of HK$822.01m. CHINA INV INFO accounts for greatest net responsive buying turnover of HK$249.02m, with volume weighted average price of HK$76.273. ABN AMRO CLEARING HK accounts for greatest net responsive selling turnover of HK$179.45m, with volume weighted average price of HK$76.316.
The Hang Seng Index now fell 304 points, or 1.1% to 26,180; the Hang Seng China Enterprises Index now fell 118 points, or 1.3% to 9,325; the Hang Seng TECH Index now fell 158 points, or 2.5% to 6,221.
Basic Information| Nominal | 73.250 | % Chg | -4.62% |
| High | 77.800 | Low | 72.950 |
| Shares Tr | 94.96m | Turnover | 7.24b |
| 10-D SMA | 70.560 | %H.V | 57.101 |
| 20-D SMA | 65.375 | VWAP | 76.193 |
| 50-D SMA | 57.634 | RSI14 | 67.870 |
Status: Active buy/sell ratio is 44:56, with net selling turnover of HK$822.01m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| SMIC (00981) | 73.250 | -4.62 |
| ASMPT (00522) | 79.200 | -2.76 |
| ZTE (00763) | 33.740 | -4.69 |
| HUA HONG SEMI (01347) | 67.600 | +2.04 |
| SHANGHAI FUDAN (01385) | 41.060 | -0.24 |
| CONTEL (01912) | 0.093 | +2.20 |
| SMART-CORE (02166) | 1.920 | Unchanged |
| INNOSCIENCE (02577) | 83.650 | -3.07 |
| SOLOMON SYSTECH (02878) | 0.550 | +3.77 |
| HG SEMI (06908) | 0.600 | +1.69 |
(ed)