[ET Net News Agency, 30 September 2025] MOBVISTA (01860) rose 9.9% to HK$20.92.
It hits an intra-day high of HK$20.94, hitting a historical high, and an intra-day low of HK$19.55. The total shares traded was 22.84 million, with a value of HK$461.64m. The active buy/sell ratio is 63:37, with net buying turnover of HK$114.7m. CHINA MERCHANTS SEC (HK) accounts for greatest net responsive buying turnover of HK$4.28m, with volume weighted average price of HK$20.165. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$22.3m, with volume weighted average price of HK$20.249. The stock has risen a combined 11.2% over the past 2 consecutive trading days.
Basic Information| Nominal | 20.920 | % Chg | +9.93% |
| High | 20.940 | Low | 19.550 |
| Shares Tr | 22.84m | Turnover | 461.64m |
| 10-D SMA | 18.848 | %H.V | 82.127 |
| 20-D SMA | 17.981 | VWAP | 20.216 |
| 50-D SMA | 14.198 | RSI14 | 68.963 |
Status: Hitting a historical high, active buy/sell ratio is 63:37, with net buying turnover of HK$114.7m, rising a combined 11.2% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| MOBVISTA (01860) | 20.92 | +9.93 |
| PICO FAR EAST (00752) | 2.62 | -1.13 |
| QUNABOX GROUP (00917) | 58.45 | -3.94 |
| BRIGHT FUTURE (01351) | 0.63 | +6.78 |
| QIAN XUN TECH (01640) | 4.61 | +0.22 |
| WANKA ONLINE (01762) | 1.06 | Unchanged |
| B.DUCK SEMK (02250) | 1.25 | -1.57 |
| PLUS GP HOLDING (02486) | 7.94 | +0.76 |
| MARKETINGFORCE (02556) | 52.25 | +6.16 |
| BITSTRAT HLDGS (06113) | 5.17 | +4.23 |
(ed)