[ET Net News Agency, 9 January 2026] ALI HEALTH (00241) rose 4.9% to HK$5.78.
It hits an intra-day high of HK$5.79, hitting an 1-month high, breaking above the 50-D SMA of HK$5.542, and an intra-day low of HK$5.59. The total shares traded was 93.35 million, with a value of HK$530.2m. The active buy/sell ratio is 62:38, with net buying turnover of HK$125.94m. CITIGROUP GLOBAL accounts for greatest net responsive buying turnover of HK$29.5m, with volume weighted average price of HK$5.678. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$28.36m, with volume weighted average price of HK$5.693.
The Hang Seng Index now rose 85 points, or 0.3% to 26,234; the Hang Seng TECH Index now rose 13 points, or 0.2% to 5,692.
Basic Information| Nominal | 5.780 | % Chg | +4.90% |
| High | 5.790 | Low | 5.590 |
| Shares Tr | 93.35m | Turnover | 530.2m |
| 10-D SMA | 5.334 | %H.V | 33.358 |
| 20-D SMA | 5.288 | VWAP | 5.680 |
| 50-D SMA | 5.542 | RSI14 | 63.699 |
Status: Breaking above the 50-D SMA, hitting an 1-month high, active buy/sell ratio is 62:38, with net buying turnover of HK$125.94m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| ALI HEALTH (00241) | 5.78 | +4.90 |
| DAMAI ENT (01060) | 0.86 | Unchanged |
| ZTO EXPRESS-W (02057) | 171.50 | +1.36 |
| ROBOSENSE (02498) | 38.68 | -0.21 |
| SYNAGISTICS (02562) | 1.88 | -3.09 |
| CICC (03908) | 22.38 | +1.18 |
| SUNART RETAIL (06808) | 1.73 | Unchanged |
| SF INTRA-CITY (09699) | 12.26 | +12.79 |
| XPENG-W (09868) | 78.85 | -0.19 |
| NETEASE MUSIC (09899) | 187.70 | +3.30 |
(ed)