15/09/2026 14:58
{Block Trade}TRACKER FUND (02800): 900k shares, or HK$22.81m
15/09/2026 14:48
{Block Trade}TRACKER FUND (02800): 900k shares, or HK$22.81m
15/09/2026 14:38 {Block Trade}TRACKER FUND (02800): 846k shares, or HK$21.44m
15/09/2026 11:03 {Block Trade}TRACKER FUND: 1.62m shares, or HK$41.24m
15/09/2026 10:52 {Block Trade}TRACKER FUND (02800): 900k shares, or HK$22.93m
15/09/2026 10:42 {Block Trade}TRACKER FUND: 1.05m shares, or HK$26.82m
15/09/2026 10:32 {Block Trade}TRACKER FUND (02800): 850k shares, or HK$21.69m
15/09/2026 10:22 {Block Trade}TRACKER FUND (02800): 1m shares, or HK$25.57m
15/09/2026 10:12 {Block Trade}TRACKER FUND: 3.55m shares, or HK$90.44m
15/09/2026 10:03 {Block Trade}TRACKER FUND: 1.02m shares, or HK$25.89m
14/09/2026 15:50 {Block Trade}TRACKER FUND: 4.04m shares, or HK$103.18m
14/09/2026 15:40 {Block Trade}TRACKER FUND: 1.42m shares, or HK$36.29m
14/09/2026 15:29 {Block Trade}TRACKER FUND: 2.63m shares, or HK$67.18m
14/09/2026 15:19 {Block Trade}TRACKER FUND: 1.18m shares, or HK$30.05m
14/09/2026 15:09 {Block Trade}TRACKER FUND: 1.47m shares, or HK$37.59m
14/09/2026 14:59 {Block Trade}TRACKER FUND: 1.48m shares, or HK$37.82m
14/09/2026 14:47 {Block Trade}TRACKER FUND: 7.14m shares, or HK$182.17m
14/09/2026 14:37 {Block Trade}TRACKER FUND: 1.16m shares, or HK$29.64m
14/09/2026 14:27 {Block Trade}TRACKER FUND (02800): 2.36m shares, or HK$60.2m
14/09/2026 14:17 {Block Trade}TRACKER FUND: 1.48m shares, or HK$37.82m
| Remark: | Real time quote last updated: 15/09/2026 16:54 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |