[ET Net News Agency, 16 June 2026] LEAPMOTOR (09863) fell 5% to HK$36.36.
It hits an intra-day low of HK$36.34, and an intra-day high of HK$38.76. The total shares traded was 5.42 million, with a value of HK$201.6m. The active buy/sell ratio is 47:53, with net selling turnover of HK$10.03m. CHINA INV INFO accounts for greatest net responsive buying turnover of HK$9.45m, with volume weighted average price of HK$37.113. GOLDMAN SACHS (ASIA) SEC accounts for greatest net responsive selling turnover of HK$12.86m, with volume weighted average price of HK$37.141. The stock has fallen a combined 6.3% over the past 2 consecutive trading days.
The Hang Seng TECH Index now fell 117 points, or 2.5% to 4,648.
Basic Information| Nominal | 36.360 | % Chg | -4.97% |
| High | 38.760 | Low | 36.340 |
| Shares Tr | 5.42m | Turnover | 201.6m |
| 10-D SMA | 39.040 | %H.V | 58.654 |
| 20-D SMA | 40.502 | VWAP | 37.210 |
| 50-D SMA | 46.095 | RSI14 | 33.194 |
Status: Active buy/sell ratio is 47:53, with net selling turnover of HK$10.03m, falling a combined 6.3% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| LEAPMOTOR (09863) | 36.36 | -4.97 |
| GEELY AUTO (00175) | 19.48 | -2.79 |
| BRILLIANCE CHI (01114) | 2.64 | -2.94 |
| BYD COMPANY (01211) | 84.00 | -1.87 |
| YADEA (01585) | 10.95 | -0.45 |
| XIAOMI-W (01810) | 25.60 | -2.51 |
| LI AUTO-W (02015) | 56.05 | -1.41 |
| GWMOTOR (02333) | 10.34 | -2.45 |
| NIO-SW (09866) | 40.62 | -2.59 |
| XPENG-W (09868) | 54.85 | -1.53 |
(ed)