[ET Net News Agency, 10 June 2026] BIREN TECH (06082) rose 10% to HK$59.95.
It hits an intra-day high of HK$60.45, breaking above the 10-D SMA of HK$58.745, and an intra-day low of HK$53.55. The total shares traded was 4.37 million, with a value of HK$255.35m. The active buy/sell ratio is 64:36, with net buying turnover of HK$69.54m. J.P. MORGAN BRO (HK) accounts for greatest net responsive buying turnover of HK$2.3m, with volume weighted average price of HK$58.381. FUTU SEC INT'L accounts for greatest net responsive selling turnover of HK$9.32m, with volume weighted average price of HK$58.778.
Basic Information| Nominal | 59.950 | % Chg | +10.00% |
| High | 60.450 | Low | 53.550 |
| Shares Tr | 4.37m | Turnover | 255.35m |
| 10-D SMA | 58.745 | %H.V | 85.055 |
| 20-D SMA | 54.386 | VWAP | 58.429 |
| 50-D SMA | 47.242 | RSI14 | 59.613 |
Status: Breaking above the 10-D SMA, active buy/sell ratio is 64:36, with net buying turnover of HK$69.54m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| BIREN TECH (06082) | 59.95 | +10.00 |
| SENSETIME-W (00020) | 1.52 | -1.30 |
| MINIMAX-W (00100) | 451.00 | -2.89 |
| KNOWLEDGE ATLAS (02513) | 1076.00 | -5.28 |
| INNOSCIENCE (02577) | 60.20 | -8.37 |
| KINGSOFT CLOUD (03896) | 5.96 | +0.34 |
| PHANCY (06682) | 29.06 | +1.61 |
| GDS-SW (09698) | 34.90 | +3.38 |
| BIDU-SW (09888) | 117.60 | +0.86 |
| ILUVATAR COREX (09903) | 552.00 | +7.08 |
(ed)