[ET Net News Agency, 27 April 2026] SINOPHARM (01099) fell 3% to HK$18.64.
It hits an intra-day low of HK$18.64, hitting an 1-month low, and an intra-day high of HK$19.41. The total shares traded was 6.18 million, with a value of HK$117.68m. The active buy/sell ratio is 57:43, with net buying turnover of HK$14.61m. CGS INTL SEC accounts for greatest net responsive buying turnover of HK$7.95m, with volume weighted average price of HK$19.035. MORGAN STANLEY HK SEC accounts for greatest net responsive selling turnover of HK$7.03m, with volume weighted average price of HK$19.022. The stock has fallen a combined 8.8% over the past 5 consecutive trading days.
The Hang Seng Index now rose 36 points, or 0.1% to 26,014.
Basic Information| Nominal | 18.640 | % Chg | -3.02% |
| High | 19.410 | Low | 18.640 |
| Shares Tr | 6.18m | Turnover | 117.68m |
| 10-D SMA | 20.025 | %H.V | 26.275 |
| 20-D SMA | 20.332 | VWAP | 19.030 |
| 50-D SMA | 20.749 | RSI14 | 28.904 |
Status: Hitting an 1-month low, active buy/sell ratio is 57:43, with net buying turnover of HK$14.61m, falling a combined 8.8% over the past 5 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| SINOPHARM (01099) | 18.64 | -3.02 |
| PETROCHINA (00857) | 11.48 | +1.32 |
| CNOOC (00883) | 28.46 | +2.01 |
| CCB (00939) | 8.93 | -0.22 |
| CHINA MOBILE (00941) | 84.00 | +0.12 |
| LENOVO GROUP (00992) | 12.17 | +1.42 |
| HUA HONG SEMI (01347) | 115.20 | +6.57 |
| ICBC (01398) | 7.25 | -0.14 |
| CHINA LIFE (02628) | 27.14 | -0.07 |
| ZIJIN MINING (02899) | 36.44 | -0.98 |
(ed)