| Classification | 08:15 quote | rise/fall |
|---|---|---|
| Aug NYMEX Oil Future | 79.51 | +0.56 |
| Classification | Pervious closing | rise/fall |
|---|---|---|
| Aug NYMEX Future Oil | 78.95 | -0.65 |
| Sept Brent crude | 84.23 | -0.72 |
17/07/2026 08:55
NYMEX oil fut (post-closing) up 56 cts to US$79.51/bbl
| Classification | 08:15 quote | rise/fall |
|---|---|---|
| Aug NYMEX Oil Future | 79.51 | +0.56 |
| Classification | Pervious closing | rise/fall |
|---|---|---|
| Aug NYMEX Future Oil | 78.95 | -0.65 |
| Sept Brent crude | 84.23 | -0.72 |
Previous︰17/07/2026 08:58 Suspension of Trading Memorandum
Next︰17/07/2026 08:15 {SSE & SZSE MMA}HK market cap: HK$46t; SSE & SZSE: RMB96t
17/07/2026 09:11 {Block Trade}POLY XVERSE IT: 128m shares, or HK$42.24m
17/07/2026 09:06 {Block Trade}TENCENT (00700): 91k shares, or HK$44.01m
17/07/2026 09:04 {Block Trade}HUITONGDA NET: 11.35m shares, or HK$73.05m
17/07/2026 09:03 {Block Trade}HUITONGDA NET: 8.88m shares, or HK$57.12m
17/07/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am