06/03/2026 18:05
06/03/2026 17:20
[AHFT]Spot mth at 25,497, dn 94 pts; discount 260 pts
[ET Net News Agency, 6 March 2026] The spot month index futures opened down 3 points at25,588, or discount 169 points to the spot market index, in ...
View All
06/03/2026 17:05 Global major indices: DAX up 224 pts, CAC up 50 pts
06/03/2026 16:46 Spot month fut up 404 pts to 25591, 100k contracts
06/03/2026 16:38 {Short Sales}Full-day T/O at HK$45bn, or 15% of Total
06/03/2026 16:31 Spot month fut up 404 pts to 25591, discount 166 pts to HSI
06/03/2026 16:25 HSI ends up 435 pts at 25,757; TEH up 151 pts at 4,947
06/03/2026 15:05 {B-shares}SSE B-shares up 0.4%; SZSE B-shares up 0.2%
06/03/2026 14:55 {Block Trade}CSOP HK EQUITY: 18.45m shares, or HK$172.45m
06/03/2026 14:45 {Block Trade}CSOP HK EQUITY: 18.45m shares, or HK$172.47m
06/03/2026 14:43 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.55m
06/03/2026 14:41 {Block Trade}SHK PPT (00016): 256k shares, or HK$36.2m
06/03/2026 14:37 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$176.4m
06/03/2026 14:33 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.55m
06/03/2026 14:31 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$259.8m
06/03/2026 14:27 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$176.4m
06/03/2026 14:21 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$259.8m
06/03/2026 12:38 {Short Sales}Half-day T/O at HK$21bn, or 15% of Total
06/03/2026 12:20 HSI ends up 468 pts at 25,789; TEH up 177 pts at 4,973
06/03/2026 11:45 HK$ markets: Overnight Hibor at 1.56%; US$/HK$ 7.8223/31