22/07/2026 14:25
22/07/2026 14:15
22/07/2026 10:42 {Block Trade}TRACKER FUND (02800): 904k shares, or HK$22.99m
21/07/2026 15:45 {Block Trade}TRACKER FUND (02800): 793k shares, or HK$20.32m
17/07/2026 14:12 {Block Trade}TRACKER FUND (02800): 20m shares, or HK$498.8m
17/07/2026 11:06 {Block Trade}TRACKER FUND (02800): 848k shares, or HK$21.3m
16/07/2026 14:39 {Block Trade}TRACKER FUND (02800): 1.1m shares, or HK$27.92m
15/07/2026 13:09 {Block Trade}TRACKER FUND (02800): 984k shares, or HK$24.75m
14/07/2026 15:18 {Block Trade}TRACKER FUND: 1.06m shares, or HK$26.25m
14/07/2026 11:24 {Block Trade}TRACKER FUND (02800): 20m shares, or HK$489.6m
13/07/2026 13:25 {Block Trade}TRACKER FUND (02800): 850k shares, or HK$20.9m
09/07/2026 11:22 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$245.4m
09/07/2026 11:12 {Block Trade}TRACKER FUND (02800): 20m shares, or HK$491.2m
03/07/2026 13:31 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$238m
03/07/2026 13:21 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$238m
02/07/2026 10:30 {Block Trade}TRACKER FUND (02800): 885k shares, or HK$20.9m
30/06/2026 14:52 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$116.1m
29/06/2026 14:56 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$117.55m
29/06/2026 13:19 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$235.2m
29/06/2026 13:09 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$235.2m
| Remark: | Real time quote last updated: 22/07/2026 16:14 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |