16/04/2026 09:35
16/04/2026 09:34
16/04/2026 09:31 {Hot Stocks}8 listed firms see price swing at 9:30am
16/04/2026 09:21 {Hot Stocks}8 listed firms see price swing in pre-opening
16/04/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
16/04/2026 09:03 {Block Trade}AIA (01299): 411k shares, or HK$34.48m
16/04/2026 09:02 {Block Trade}Pre-opening block trades at 9:01am
15/04/2026 15:10 {Hot Stocks}NEW ORIENTAL-S quoted at HK$42.54, down 5%
15/04/2026 15:06 {Hot Stocks}SBP GROUP(01177) quoted at HK$6.12, up 5%
15/04/2026 15:02 {Hot Stocks}AIA(01299) quoted at HK$84.35, down 3%
15/04/2026 14:25 {Hot Stocks}GEELY AUTO(00175) quoted at HK$24.12, down 2.9%
15/04/2026 14:11 {Block Trade}CATL (03750): 100k shares, or HK$65.12m
15/04/2026 13:25 {Hot Stocks}INNOVENT BIO(01801) quoted at HK$90.65, up 5%
15/04/2026 13:11 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$9.44, up 3.1%
15/04/2026 11:53 {Hot Stocks}NEW ORIENTAL-S quoted at HK$43.46, down 2.9%
15/04/2026 10:57 {Block Trade}SHENZHOU INTL: 1.28m shares, or HK$60.95m
15/04/2026 10:07 {Hot Stocks}LI AUTO-W(02015) quoted at HK$70.8, down 3%
15/04/2026 10:01 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$46.72, up 4.7%
15/04/2026 10:00 {Hot Stocks}2 listed firms see price swing at 9:59am
15/04/2026 09:58 {Hot Stocks}4 listed firms see price swing at 9:57am
| Remark: | Real time quote last updated: 16/04/2026 09:43 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |