| Code | Underlying Assets | Type | 22/09/2026 | 23/09/2026 | 24/09/2026 | 25/09/2026 | 28/09/2026 | Latest Call/ Put Ratio |
| HSI | Hang Seng Index | Call | 6.724% | 8.958% | 7.197% | 11.170% | 8.765% | 48 : 52 |
| Put | 6.478% | 7.325% | 7.793% | 9.881% | 9.507% | |||
| CEI | HS China Enterprises Index | Call | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0 : 100 |
| Put | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | |||
| 09988 | BABA-W | Call | 11.121% | 17.244% | 13.144% | 15.295% | 11.662% | 90 : 10 |
| Put | 1.761% | 1.257% | 1.721% | 1.378% | 1.258% | |||
| 00700 | TENCENT | Call | 15.394% | 14.345% | 11.674% | 9.864% | 6.571% | 70 : 30 |
| Put | 5.889% | 1.398% | 1.713% | 1.352% | 2.807% | |||
| 01810 | XIAOMI-W | Call | 4.679% | 3.976% | 3.800% | 5.491% | 3.674% | 67 : 33 |
| Put | 1.849% | 1.861% | 2.675% | 2.853% | 1.802% | |||
| 00992 | LENOVO GROUP | Call | 1.780% | 1.366% | 2.415% | 2.495% | 2.851% | 89 : 11 |
| Put | 0.154% | 0.183% | 0.325% | 0.239% | 0.351% | |||
| 01888 | KB LAMINATES | Call | 1.262% | 2.092% | 3.270% | 2.315% | 3.018% | 98 : 2 |
| Put | 0.056% | 0.295% | 0.109% | 0.088% | 0.057% | |||
| 03690 | MEITUAN-W | Call | 2.103% | 1.912% | 1.515% | 3.434% | 1.985% | 67 : 33 |
| Put | 0.699% | 0.760% | 0.960% | 0.739% | 0.972% | |||
| 01347 | HUA HONG GRACE | Call | 0.886% | 0.849% | 1.778% | 1.121% | 2.068% | 74 : 26 |
| Put | 0.476% | 0.473% | 0.667% | 0.387% | 0.708% | |||
| 06869 | YOFC | Call | 0.517% | 0.909% | 1.242% | 0.975% | 2.691% | 99 : 1 |
| Put | 0.016% | 0.112% | 0.017% | 0.009% | 0.039% | |||
| 02513 | Z.AI | Call | 2.960% | 2.875% | 2.216% | 1.770% | 2.441% | 95 : 5 |
| Put | 0.045% | 0.198% | 0.146% | 0.027% | 0.139% | |||
| 03308 | ZJ INNOLIGHT | Call | 2.103% | 1.667% | 1.550% | 0.952% | 2.032% | 92 : 8 |
| Put | 0.123% | 0.096% | 0.099% | 0.056% | 0.188% |
| Code | Underlying Assets | Type | 22/09/2026 | 23/09/2026 | 24/09/2026 | 25/09/2026 | 28/09/2026 | Latest Bull/ Bear Ratio |
| HSI | Hang Seng Index | Bull | 40.204% | 50.227% | 56.099% | 60.354% | 52.303% | 55 : 45 |
| Bear | 54.300% | 45.785% | 39.400% | 36.646% | 42.755% | |||
| CEI | HS China Enterprises Index | Bull | 0.001% | 0.001% | 0.001% | 0.003% | 0.001% | 53 : 47 |
| Bear | 0.000% | 0.000% | 0.000% | 0.001% | 0.001% | |||
| 00700 | TENCENT | Bull | 1.165% | 0.410% | 0.449% | 0.415% | 0.507% | 74 : 26 |
| Bear | 0.436% | 0.200% | 0.137% | 0.114% | 0.180% | |||
| 09988 | BABA-W | Bull | 0.665% | 0.536% | 0.456% | 0.332% | 0.460% | 82 : 18 |
| Bear | 0.232% | 0.142% | 0.166% | 0.083% | 0.101% | |||
| 01888 | KB LAMINATES | Bull | 0.169% | 0.249% | 0.463% | 0.235% | 0.347% | 91 : 9 |
| Bear | 0.036% | 0.101% | 0.136% | 0.026% | 0.036% | |||
| 06869 | YOFC | Bull | 0.199% | 0.212% | 0.243% | 0.062% | 0.256% | 68 : 32 |
| Bear | 0.091% | 0.147% | 0.144% | 0.035% | 0.120% | |||
| 00148 | KINGBOARD HLDG | Bull | 0.128% | 0.131% | 0.143% | 0.084% | 0.123% | 45 : 55 |
| Bear | 0.009% | 0.025% | 0.029% | 0.010% | 0.149% | |||
| 00981 | SMIC | Bull | 0.198% | 0.103% | 0.133% | 0.092% | 0.196% | 86 : 14 |
| Bear | 0.029% | 0.018% | 0.021% | 0.006% | 0.032% | |||
| 01211 | BYD COMPANY | Bull | 0.081% | 0.105% | 0.129% | 0.103% | 0.166% | 89 : 11 |
| Bear | 0.016% | 0.009% | 0.011% | 0.024% | 0.021% | |||
| 00992 | LENOVO GROUP | Bull | 0.118% | 0.096% | 0.086% | 0.081% | 0.158% | 87 : 13 |
| Bear | 0.003% | 0.014% | 0.032% | 0.013% | 0.023% | |||
| 01810 | XIAOMI-W | Bull | 0.171% | 0.102% | 0.143% | 0.094% | 0.113% | 69 : 31 |
| Bear | 0.039% | 0.041% | 0.045% | 0.052% | 0.051% | |||
| 03690 | MEITUAN-W | Bull | 0.171% | 0.086% | 0.096% | 0.168% | 0.106% | 77 : 23 |
| Bear | 0.033% | 0.029% | 0.029% | 0.030% | 0.031% |
| Remarks: | Top 10 Stocks are Top 10 Warrants/ CBBC's Underlying Assets |
| Underlying Assets' Warrants/ CBBC are % of Total Warrants/ CBBC Market Turnover | |
| Quote data is at least 15-min delayed | |