| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 15/09/2026 10:59 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 15/09/2026 10:59 | |
| Index bar's Futures are real time updated. Last updated: 15/09/2026 10:59 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 17367 | BI-HSI @EC2703A | 0.088 | 257.647M | |
| 16617 | BI-HSI @EP2702A | 0.137 | 250.872M | |
| 13606 | JP-HSI @EC2612D | 0.044 | 119.446M | |
| 14049 | UB-HSI @EC2612G | 0.045 | 112.103M | |
| 13850 | JP-HSI @EP2612C | 0.052 | 103.697M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 13383 | JP-GAC @EC2612A | 0.071 | +373.333% | |
| 28064 | BIALIBA@EC2610B | 0.015 | +50.000% | |
| 14986 | HUBLKSM@EC2701A | 0.026 | +44.444% | |
| 28727 | UB-CCB @EP2612A | 0.017 | +41.667% | |
| 28996 | BI-TTI @EC2612A | 0.031 | +40.909% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 27476 | DS-SMIC@EC2609A | 0.045 | -67.391% | |
| 28260 | MS-CCB @EC2609B | 0.026 | -67.089% | |
| 28228 | JP-CCB @EC2609A | 0.036 | -63.265% | |
| 28136 | MSBOCHK@EC2609A | 0.039 | -62.857% | |
| 28338 | BP-CCB @EC2609A | 0.032 | -61.905% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 17367 | BI-HSI @EC2703A | 0.088 | 2.983B | |
| 13606 | JP-HSI @EC2612D | 0.044 | 2.776B | |
| 14049 | UB-HSI @EC2612G | 0.045 | 2.509B | |
| 13850 | JP-HSI @EP2612C | 0.052 | 1.942B | |
| 16617 | BI-HSI @EP2702A | 0.137 | 1.770B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 62783 | JP#HSI RC28097 | 0.051 | 488.811M | |
| 56303 | SG#HSI RC2811H | 0.041 | 474.114M | |
| 55882 | CI#HSI RP2902D | 0.038 | 461.721M | |
| 56164 | HS#HSI RP2904G | 0.033 | 460.134M | |
| 56337 | JP#HSI RP2902X | 0.029 | 451.827M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 57523 | SG#ALIBARC2702H | 0.027 | +80.000% | |
| 61315 | SG#GIGA RC2703B | 0.039 | +77.273% | |
| 59495 | HS#ALIBARC2612F | 0.031 | +63.158% | |
| 67239 | JP#TENCTRC2701R | 0.062 | +63.158% | |
| 54796 | HU#ALIBARC2702B | 0.039 | +62.500% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 54287 | JP#TENCTRP2903A | 0.015 | -53.125% | |
| 55143 | UB#HSBC RC2806L | 0.015 | -50.000% | |
| 54561 | SG#TENCTRP2811B | 0.019 | -48.649% | |
| 54491 | UB#TENCTRP28114 | 0.020 | -47.368% | |
| 55384 | HU#HSBC RC2805A | 0.023 | -43.902% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 56303 | SG#HSI RC2811H | 0.041 | 12.862B | |
| 56337 | JP#HSI RP2902X | 0.029 | 12.676B | |
| 61731 | CI#HSI RC2807N | 0.043 | 11.669B | |
| 56164 | HS#HSI RP2904G | 0.033 | 11.424B | |
| 65618 | UB#HSI RC28078 | 0.042 | 11.321B | |
| No related information. |