| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 22/04/2026 10:42 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 22/04/2026 10:42 | |
| Index bar's Futures are real time updated. Last updated: 22/04/2026 10:42 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 27641 | JP-HSI @EP2609C | 0.073 | 171.752M | |
| 26361 | JP-HSI @EC2608B | 0.068 | 168.293M | |
| 26466 | UB-HSI @EC2608B | 0.061 | 152.008M | |
| 24041 | UB-HSI @EP2606B | 0.048 | 102.603M | |
| 23979 | JP-HSI @EC2606A | 0.066 | 95.301M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 22054 | CI-BILI@EP2605A | 0.107 | +122.917% | |
| 20454 | BPALIBA@EP2605B | 0.054 | +92.857% | |
| 21656 | MB-BILI@EP2605A | 0.030 | +87.500% | |
| 17961 | HSCLIFE@EP2607A | 0.020 | +81.818% | |
| 23195 | MB-MRES@EC2606B | 0.037 | +60.870% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 22224 | UBLININ@EC2605B | 0.019 | -55.814% | |
| 22268 | HSLININ@EC2605A | 0.018 | -55.000% | |
| 17318 | BI-BYD @EC2604B | 0.010 | -54.545% | |
| 21110 | HULININ@EC2605B | 0.017 | -54.054% | |
| 24048 | MSLININ@EC2605A | 0.017 | -51.429% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 27641 | JP-HSI @EP2609C | 0.073 | 2.427B | |
| 26361 | JP-HSI @EC2608B | 0.068 | 2.398B | |
| 26466 | UB-HSI @EC2608B | 0.061 | 2.342B | |
| 24041 | UB-HSI @EP2606B | 0.048 | 2.207B | |
| 24012 | UB-HSI @EC2606A | 0.061 | 1.437B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 58841 | SG#HSI RC2811B | 0.029 | 595.708M | |
| 67750 | SG#HSI RP2802W | 0.058 | 583.719M | |
| 67398 | JP#HSI RP28123 | 0.062 | 531.298M | |
| 58198 | CI#HSI RC28108 | 0.035 | 453.739M | |
| 57809 | JP#HSI RC28115 | 0.034 | 447.647M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 57310 | BI#HSI RP28042 | 0.059 | +227.778% | |
| 57259 | HS#HSI RP2812R | 0.058 | +222.222% | |
| 59363 | SG#HSI RP2903C | 0.057 | +216.667% | |
| 67750 | SG#HSI RP2802W | 0.058 | +205.263% | |
| 55543 | GJ#HSI RP2803Z | 0.058 | +205.263% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 58392 | JP#HSI RC28095 | 0.010 | -80.392% | |
| 58192 | CI#HSI RC28114 | 0.010 | -79.592% | |
| 59969 | JP#HSI RC28106 | 0.010 | -79.592% | |
| 58255 | MS#HSI RC28129 | 0.010 | -79.167% | |
| 58835 | SG#HSI RC2807W | 0.010 | -78.723% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 58841 | SG#HSI RC2811B | 0.029 | 16.633B | |
| 67750 | SG#HSI RP2802W | 0.058 | 11.497B | |
| 56958 | UB#HSI RC2812W | 0.029 | 10.965B | |
| 57809 | JP#HSI RC28115 | 0.034 | 10.764B | |
| 58198 | CI#HSI RC28108 | 0.035 | 10.432B | |
| No related information. |