| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 24/09/2026 14:09 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 24/09/2026 14:09 | |
| Index bar's Futures are real time updated. Last updated: 24/09/2026 14:09 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 15545 | JP-HSI @EC2701D | 0.047 | 110.671M | |
| 13848 | JP-HSI @EP2612A | 0.041 | 100.771M | |
| 13632 | UB-HSI @EC2612F | 0.047 | 95.108M | |
| 13336 | UB-HSI @EP2612C | 0.059 | 92.739M | |
| 13850 | JP-HSI @EP2612C | 0.053 | 74.365M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 27243 | GJ-CATL@EP2610A | 0.056 | +100.000% | |
| 25217 | MBZJGLD@EP2609A | 0.074 | +76.190% | |
| 28330 | MS-CATL@EP2610A | 0.066 | +73.684% | |
| 28638 | CITENCT@EC2611B | 0.020 | +66.667% | |
| 27110 | HU-CATL@EP2610A | 0.087 | +64.151% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 22683 | MBGJINT@EC2609A | 0.010 | -68.750% | |
| 22469 | MB-CLP @EC2609A | 0.010 | -44.444% | |
| 19977 | HUJIANC@EC2609A | 0.127 | -43.304% | |
| 13332 | UBAKESO@EC2612A | 0.010 | -41.176% | |
| 27795 | HSCLIFE@EC2609C | 0.010 | -41.176% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 13848 | JP-HSI @EP2612A | 0.041 | 2.481B | |
| 15545 | JP-HSI @EC2701D | 0.047 | 2.351B | |
| 13632 | UB-HSI @EC2612F | 0.047 | 1.986B | |
| 13624 | GJTENCT@EC2612G | 0.037 | 1.762B | |
| 13336 | UB-HSI @EP2612C | 0.059 | 1.565B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 59235 | SG#HSI RC2811N | 0.051 | 573.349M | |
| 58358 | JP#HSI RC28106 | 0.045 | 529.025M | |
| 58778 | HS#HSI RC2810V | 0.043 | 511.596M | |
| 62724 | CI#HSI RC2805W | 0.050 | 505.403M | |
| 59546 | JP#HSI RP2903S | 0.042 | 421.476M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 49633 | JP#NQ100RP28121 | 0.017 | +70.000% | |
| 55148 | UB#HUAHORP28129 | 0.020 | +53.846% | |
| 49627 | HS#NQ100RP2812E | 0.018 | +50.000% | |
| 58228 | SG#LENOVRP2811B | 0.032 | +45.455% | |
| 49622 | UB#NQ100RP28123 | 0.016 | +45.455% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 54067 | SG#CATL RC2706B | 0.013 | -66.667% | |
| 55713 | SG#CATL RC2609C | 0.029 | -58.571% | |
| 57918 | SG#HSI RC2812B | 0.013 | -53.571% | |
| 49695 | UB#DJIA RC2612J | 0.014 | -53.333% | |
| 55290 | HS#CATL RC2610B | 0.042 | -52.809% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 58358 | JP#HSI RC28106 | 0.045 | 11.845B | |
| 59580 | CI#HSI RP29014 | 0.034 | 11.270B | |
| 58778 | HS#HSI RC2810V | 0.043 | 11.241B | |
| 59235 | SG#HSI RC2811N | 0.051 | 11.211B | |
| 59431 | HS#HSI RP2902N | 0.034 | 10.582B | |
| No related information. |