| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 22/07/2026 11:25 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 22/07/2026 11:25 | |
| Index bar's Futures are real time updated. Last updated: 22/07/2026 11:25 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 29826 | JP-HSI @EC2611D | 0.055 | 167.097M | |
| 29259 | JPTENCT@EC2611C | 0.086 | 138.685M | |
| 28821 | SGTENCT@EC2611A | 0.091 | 135.130M | |
| 14308 | JP-HSI @EP2612E | 0.053 | 129.352M | |
| 13632 | UB-HSI @EC2612F | 0.091 | 126.546M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 26075 | BITENCT@EP2608A | 0.205 | +225.397% | |
| 26484 | MSTENCT@EP2608B | 0.210 | +187.671% | |
| 25721 | HUTENCT@EP2608A | 0.255 | +180.220% | |
| 26333 | UBTENCT@EP2608A | 0.209 | +164.557% | |
| 26244 | BPTENCT@EP2608A | 0.212 | +161.728% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 23717 | CTCMOLY@EP2608A | 0.017 | -56.410% | |
| 24780 | HUJIANC@EP2608A | 0.074 | -55.689% | |
| 24820 | SGJIANC@EP2607A | 0.170 | -50.000% | |
| 25865 | HS-NTES@EC2609A | 0.023 | -48.889% | |
| 27578 | CITENCT@EC2609B | 0.015 | -48.276% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 29826 | JP-HSI @EC2611D | 0.055 | 3.044B | |
| 14308 | JP-HSI @EP2612E | 0.053 | 2.389B | |
| 14564 | UB-HSI @EP2612I | 0.050 | 2.346B | |
| 29069 | JPTENCT@EC2611B | 0.051 | 2.328B | |
| 28957 | SGTENCT@EC2611B | 0.062 | 1.878B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 61887 | JP#HSI RC28078 | 0.057 | 741.868M | |
| 55275 | JP#HSI RP2902J | 0.036 | 741.238M | |
| 60134 | HS#HSI RP2903G | 0.037 | 728.550M | |
| 63216 | HS#HSI RC2809I | 0.050 | 706.336M | |
| 62373 | UB#HSI RC2812P | 0.044 | 591.848M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 64577 | SG#TENCTRP2811H | 0.078 | +100.000% | |
| 55275 | JP#HSI RP2902J | 0.036 | +89.474% | |
| 66045 | JP#TENCTRP2810N | 0.085 | +84.783% | |
| 64903 | HS#TENCTRP2810C | 0.090 | +83.673% | |
| 64277 | UB#TENCTRP28122 | 0.083 | +80.435% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 61651 | BP#TENCTRC2611V | 0.010 | -85.075% | |
| 61317 | UB#TENCTRC2701B | 0.010 | -82.759% | |
| 62417 | SG#TENCTRC2701L | 0.011 | -82.258% | |
| 58608 | UB#TENCTRC2612R | 0.016 | -78.082% | |
| 55973 | JP#TENCTRC2706D | 0.017 | -76.712% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 55275 | JP#HSI RP2902J | 0.036 | 18.959B | |
| 60134 | HS#HSI RP2903G | 0.037 | 16.527B | |
| 55212 | UB#HSI RP2810E | 0.035 | 14.765B | |
| 62373 | UB#HSI RC2812P | 0.044 | 14.570B | |
| 63216 | HS#HSI RC2809I | 0.050 | 14.385B | |
| No related information. |