01/09/2026 15:22 {Block Trade}TRACKER FUND (02800): 901k shares, or HK$23.35m
01/09/2026 15:11 {Block Trade}TRACKER FUND: 1.08m shares, or HK$27.99m
01/09/2026 15:05 {B-shares}SSE B-shares dn 2.6%; SZSE B-shares up 1.1%
01/09/2026 15:01 {Block Trade}TRACKER FUND: 1.01m shares, or HK$26.12m
01/09/2026 14:38 {Block Trade}TRACKER FUND: 1.02m shares, or HK$26.35m
01/09/2026 14:28 {Block Trade}TRACKER FUND: 1.07m shares, or HK$27.63m
01/09/2026 14:21 {Block Trade}TRIP.COM-S (09961): 150k shares, or HK$52.48m
01/09/2026 14:18 {Block Trade}TRACKER FUND (02800): 984k shares, or HK$25.47m
01/09/2026 14:11 {Block Trade}CHINA MOBILE (00941): 474k shares, or HK$37.61m
01/09/2026 14:08 {Block Trade}TRACKER FUND (02800): 844k shares, or HK$21.83m
01/09/2026 13:58 {Block Trade}TRACKER FUND: 4.12m shares, or HK$106.76m
01/09/2026 13:56 {Block Trade}TRIP.COM-S (09961): 500k shares, or HK$174.55m
01/09/2026 13:48 {Block Trade}TRACKER FUND (02800): 900k shares, or HK$23.29m
01/09/2026 13:36 {Block Trade}TRIP.COM-S (09961): 308k shares, or HK$107.84m
01/09/2026 13:24 {Block Trade}HSCEI ETF (02828): 280k shares, or HK$24.33m
01/09/2026 13:05 {Block Trade}PING AN (02318): 1.82m shares, or HK$103.42m
01/09/2026 12:38 {Short Sales}Half-day T/O at HK$27bn, or 20% of Total
01/09/2026 12:20 HSI ends down 256 pts at 25,310; TEH down 34 pts at 4,584
01/09/2026 11:50 {Block Trade}TRACKER FUND (02800): 792k shares, or HK$20.48m
01/09/2026 11:40 {Block Trade}TRACKER FUND: 2.55m shares, or HK$65.87m