04/09/2026 11:45 {Block Trade}TRACKER FUND: 3.31m shares, or HK$87.21m
04/09/2026 11:33 {Block Trade}WUXI BIO (02269): 1.06m shares, or HK$52.29m
04/09/2026 11:31 {Block Trade}BOC HONG KONG: 6.15m shares, or HK$324.08m
04/09/2026 11:25 {Block Trade}CHINA RES LAND: 1.59m shares, or HK$49.38m
04/09/2026 11:13 {Block Trade}WUXI BIO (02269): 1m shares, or HK$49.89m
04/09/2026 11:12 {Block Trade}LENOVO GROUP (00992): 2m shares, or HK$64.44m
04/09/2026 11:10 {Block Trade}TRACKER FUND (02800): 784k shares, or HK$20.65m
04/09/2026 10:41 {Block Trade}CHINA RES LAND: 1.5m shares, or HK$46.88m
04/09/2026 10:30 {Block Trade}HSCEI ETF (02828): 240k shares, or HK$21.22m
04/09/2026 10:29 {Block Trade}TRACKER FUND (02800): 851k shares, or HK$22.4m
04/09/2026 10:25 {Block Trade}WUXI BIO (02269): 1m shares, or HK$50.4m
04/09/2026 10:16 {Block Trade}CHINA RES LAND (01109): 2m shares, or HK$62.22m
04/09/2026 09:56 {Block Trade}WUXI BIO (02269): 984k shares, or HK$49.96m
04/09/2026 09:46 {Block Trade}CHINA RES LAND (01109): 3m shares, or HK$91.35m
04/09/2026 09:45 {Block Trade}ICBC (01398): 8m shares, or HK$61.78m
04/09/2026 09:37 HSI extends its rise to 500+ pts and is now at 25,711
04/09/2026 09:26 {B-shares}SSE B-shares up 0.2%; SZSE B-shares flat
04/09/2026 09:21 HSI opens up 302 pts at 25,515; TEH up 65 pts at 4,533
04/09/2026 09:15 HSIF opens up 308 pts to 25,450. HHI up 95 pts to 8,461
04/09/2026 09:07 {Block Trade}WEICHAI POWER: 1.2m shares, or HK$37.35m