04/03/2026 15:51 {Block Trade}TRACKER FUND: 1.87m shares, or HK$47.65m
04/03/2026 15:17 {Block Trade}CSOP HK EQUITY: 16.32m shares, or HK$148.71m
04/03/2026 15:07 {Block Trade}CSOP HK EQUITY: 4.08m shares, or HK$37.18m
04/03/2026 15:05 {B-shares}SSE B-shares dn 0.3%; SZSE B-shares dn 0.1%
04/03/2026 15:02 {Block Trade}SMIC (00981): 648k shares, or HK$39.66m
04/03/2026 14:39 {Block Trade}SAMSONITE (01910): 1.67m shares, or HK$28.01m
04/03/2026 13:32 {Block Trade}HENDERSON LAND: 1.5m shares, or HK$50.48m
04/03/2026 13:16 {Block Trade}HENDERSON LAND: 1.27m shares, or HK$42.9m
04/03/2026 13:02 {Block Trade}TRIP.COM-S (09961): 78k shares, or HK$31.16m
04/03/2026 13:01 {Block Trade}CM BANK (03968): 1m shares, or HK$46.92m
04/03/2026 12:46 {Market Preview}HSI may continue to fall
04/03/2026 12:38 {Short Sales}Half-day T/O at HK$35bn, or 17% of Total
04/03/2026 12:20 HSI ends down 717 pts at 25,051; TEH down 95 pts at 4,781
04/03/2026 11:59 OURGAME(06899) halts at 11:59am, quoted HK$0.23, unchanged
04/03/2026 11:57 {Block Trade}CSOP HK EQUITY: 34.2m shares, or HK$311.6m
04/03/2026 11:55 {Block Trade}CSOP HK EQUITY: 3.8m shares, or HK$34.63m
04/03/2026 11:44 {Block Trade}CSOP HK EQUITY (03443): 4m shares, or HK$36.42m
04/03/2026 11:36 {Block Trade}ZIJIN MINING (02899): 1.2m shares, or HK$49.5m
04/03/2026 11:35 HSI extends its drop to 800+ pts and is now at 24,967
04/03/2026 11:35 HK$ markets: Overnight Hibor at 2.17%; US$/HK$ 7.8115/44