| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 16/04/2026 10:05 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 16/04/2026 10:05 | |
| Index bar's Futures are real time updated. Last updated: 16/04/2026 10:05 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 27641 | JP-HSI @EP2609C | 0.076 | 163.204M | |
| 26466 | UB-HSI @EC2608B | 0.065 | 154.417M | |
| 24041 | UB-HSI @EP2606B | 0.053 | 139.541M | |
| 23955 | JP-HSI @EP2606A | 0.059 | 83.000M | |
| 26361 | JP-HSI @EC2608B | 0.072 | 75.775M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 22041 | HU-BYD @EC2604A | 0.038 | +280.000% | |
| 23487 | BI-CATL@EC2605A | 0.670 | +127.119% | |
| 17318 | BI-BYD @EC2604B | 0.085 | +123.684% | |
| 23234 | JP-BYD @EC2604B | 0.048 | +118.182% | |
| 23480 | UB-CATL@EC2605B | 0.670 | +116.129% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 21459 | BP-BYD @EP2605A | 0.023 | -53.061% | |
| 26877 | JP-LENS@EC2609A | 0.044 | -51.648% | |
| 26321 | JP-CATL@EP2608A | 0.036 | -45.455% | |
| 27060 | BP-CATL@EP2609A | 0.024 | -45.455% | |
| 27030 | CI-CATL@EP2609A | 0.036 | -44.615% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 24041 | UB-HSI @EP2606B | 0.053 | 2.607B | |
| 26466 | UB-HSI @EC2608B | 0.064 | 2.413B | |
| 27641 | JP-HSI @EP2609C | 0.076 | 2.162B | |
| 23955 | JP-HSI @EP2606A | 0.059 | 1.406B | |
| 26361 | JP-HSI @EC2608B | 0.072 | 1.047B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 61114 | JP#HSI RP2811C | 0.047 | 501.532M | |
| 57050 | GJ#HSI RP2811N | 0.048 | 439.832M | |
| 69209 | CI#HSI RP2810P | 0.049 | 421.749M | |
| 57432 | JP#HSI RC28092 | 0.054 | 405.543M | |
| 56959 | UB#HSI RC2812X | 0.046 | 404.145M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 57107 | HS#CATL RC2611D | 0.153 | +200.000% | |
| 57086 | SG#CATL RC2611B | 0.176 | +158.824% | |
| 56978 | UB#CATL RC2609G | 0.179 | +152.113% | |
| 56890 | JP#CATL RC2610D | 0.206 | +145.238% | |
| 56842 | CI#HSI RC2812M | 0.036 | +125.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 60952 | SG#HSI RP29036 | 0.010 | -73.684% | |
| 60375 | UB#HSI RP28122 | 0.010 | -72.222% | |
| 69979 | UB#BAIDURP2812E | 0.023 | -70.513% | |
| 56257 | HS#HSI RP2803W | 0.013 | -67.500% | |
| 56589 | SG#HSI RP2802Q | 0.013 | -67.500% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 53147 | UB#HSI RP2812L | 0.037 | 10.273B | |
| 61114 | JP#HSI RP2811C | 0.047 | 9.974B | |
| 57067 | SG#HSI RC28094 | 0.037 | 9.700B | |
| 67471 | HS#HSI RP28022 | 0.032 | 9.560B | |
| 56959 | UB#HSI RC2812X | 0.046 | 8.920B | |
| No related information. |