17/03/2026 09:37 {Block Trade}GIANT BIOGENE: 645k shares, or HK$20.43m
11/12/2025 16:05 {I-bank focus}UBS lowers Giant Biogene (02367) to HKD39.5
08/12/2025 16:04 {I-bank focus}HSBC lowers Giant Biogene (02367) to HKD46.4
03/12/2025 14:41 {I-bank focus}Citi lowers Giant Biogene (02367) to HKD44.6
17/03/2026 10:10 {Block Trade}GIANT BIOGENE: 1.08m shares, or HK$34.51m
17/03/2026 09:37 {Block Trade}GIANT BIOGENE: 645k shares, or HK$20.43m
11/12/2025 16:05 {I-bank focus}UBS lowers Giant Biogene (02367) to HKD39.5
08/12/2025 16:04 {I-bank focus}HSBC lowers Giant Biogene (02367) to HKD46.4
| Remark: | Real time quote last updated: 21/04/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |