Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
09999NTESup199.600+4.503%1.623B611.439BHKD2.39216.184PE新聞 | 圖表
09618JD-SWup124.100+4.111%1.752B335.941BHKD3.18215.473PE新聞 | 圖表
01810XIAOMI-Wup29.260+2.022%6.613B741.108BHKD0.00015.396PE新聞 | 圖表
03690MEITUAN-Wup90.300+1.120%5.774B551.407BHKD0.000 新聞 | 圖表
09626BILIBILI-Wup140.500+1.006%244.912M59.122BHKD0.00042.663PE新聞 | 圖表
00700TENCENTup447.200+0.948%8.103B4,027.985BHKD1.19015.586PE新聞 | 圖表
09988BABA-Wup112.000+0.901%8.520B2,128.594BHKD0.92016.986PE新聞 | 圖表
01024KUAISHOU-Wdown42.340-0.750%1.109B185.204BHKD2.7438.346PE新聞 | 圖表
09888BIDU-SWdown101.600-2.589%1.430B297.003BHKD0.00051.050PE新聞 | 圖表
 
Petroleum Oil
02883CHINA OILFIELDup7.020+0.143%34.346M12.696BHKD4.6217.530PE新聞 | 圖表
00386SINOPEC CORPunchange4.3100.000%346.242M102.503BHKD5.22213.960PE新聞 | 圖表
01033SINOPEC SSCunchange0.6300.000%22.271M3.408BHKD0.00014.746PE新聞 | 圖表
00857PETROCHINAdown9.840-0.102%1.004B207.824BHKD5.3649.919PE新聞 | 圖表
03983CHINA BLUECHEMdown2.110-0.939%7.910M3.825BHKD6.0858.701PE新聞 | 圖表
00883CNOOCdown22.980-0.948%2.360B1,102.695BHKD5.6447.643PE新聞 | 圖表
02386SINOPEC SEGdown5.370-1.287%15.644M8.959BHKD7.56011.322PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.130-1.739%12.967M3.696BHKD0.000 新聞 | 圖表
03175F SAMSUNG OILdown9.730-2.651%13.836M359.820MHKD 新聞 | 圖表
00568SHANDONG MOLONGdown5.060-3.435%716.913M1.342BHKD0.000438.209PE新聞 | 圖表
00934SINOPEC KANTONSdown3.570-5.556%17.424M9.398BHKD7.0038.632PE新聞 | 圖表
 
AI Chips
00020SENSETIME-Wup1.400+3.704%640.628M56.992BHKD0.000 新聞 | 圖表
06682PHANCYdown26.780-1.254%111.540M9.714BHKD0.000 新聞 | 圖表
03896KINGSOFT CLOUDdown5.150-1.905%253.089M23.792BHKD0.000 新聞 | 圖表
09888BIDU-SWdown101.600-2.589%1.430B297.003BHKD0.00051.050PE新聞 | 圖表
09698GDS-SWdown30.080-3.466%141.139M51.446BHKD0.00044.182PE新聞 | 圖表
02577INNOSCIENCEdown41.300-6.392%221.242M39.681BHKD0.000 新聞 | 圖表
06082BIREN TECHdown30.920-11.149%640.658M47.114BHKD 新聞 | 圖表
00100MINIMAX-Wdown197.200-14.112%1.344B80.184BHKD 新聞 | 圖表
09903ILUVATAR COREXdown511.000-14.405%1.194B155.196BHKD 新聞 | 圖表
02513Z.AIdown1,042.000-18.657%7.638B308.842BHKD 新聞 | 圖表
 
Bank
02356DAHSING BANKINGup15.290+3.521%71.252M20.763BHKD5.2468.665PE新聞 | 圖表
00023BANK OF E ASIAup15.840+2.392%38.919M40.905BHKD3.84912.992PE新聞 | 圖表
02388BOC HONG KONGup51.850+0.582%878.451M545.027BHKD4.09013.690PE新聞 | 圖表
00005HSBC HOLDINGSdown162.000-0.491%1.295B2,797.484BHKD3.62517.042PE新聞 | 圖表
02888STANCHARTdown222.800-1.416%138.006M495.176BHKD2.15414.527PE新聞 | 圖表
 
New Stocks Focus
02525HESAI-W-NEWup15.520+3.743%121.090M18.807BHKD34.088PE新聞 | 圖表
09973CHERY AUTOup24.660+0.983%51.309M57.504BHKD3.9866.236PE新聞 | 圖表
02026PONY-Wup57.800+0.961%42.750M24.870BHKD 新聞 | 圖表
02670YUNJIunchange159.5000.000%770,1909.920BHKD 新聞 | 圖表
09927SERESdown43.160-0.782%50.566M4.725BHKD10.152PE新聞 | 圖表
00699JOYSON ELECdown12.930-1.822%17.768M1.972BHKD11.824PE新聞 | 圖表
03887HASHKEY HLDGSdown1.690-2.874%1.830M4.813BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown114.200-3.629%519.933M317.146BHKD17.729PE新聞 | 圖表
03696INSILICOdown42.900-10.176%552.835M27.648BHKD 新聞 | 圖表
02676NOVOSENSEdown130.300-10.447%56.142M2.924BHKD 新聞 | 圖表
06082BIREN TECHdown30.920-11.149%640.658M47.114BHKD 新聞 | 圖表
00100MINIMAX-Wdown197.200-14.112%1.344B80.184BHKD 新聞 | 圖表
02513Z.AIdown1,042.000-18.657%7.638B308.842BHKD 新聞 | 圖表
 
Gold Mining
00621TAUNG GOLDup0.500+2.041%677,475889.422MHKD0.0002.857PE新聞 | 圖表
01787SD GOLDdown19.450-0.359%176.726M19.432BHKD1.68817.643PE新聞 | 圖表
00340TONGGUAN GOLDdown2.000-0.498%6.125M10.658BHKD1.59210.686PE新聞 | 圖表
01818ZHAOJIN MININGdown20.460-0.583%325.254M59.302BHKD0.56118.457PE新聞 | 圖表
02899ZIJIN MININGdown32.440-0.734%1.353B195.718BHKD2.81214.540PE新聞 | 圖表
03081VALUEGOLD ETFdown19.110-0.984%7.320M3.850BHKD 新聞 | 圖表
02840SPDR GOLD TRTdown2,911.000-1.020%19.570M1,039.938BHKD 新聞 | 圖表
06693CHIFENG GOLDdown31.540-1.499%132.333M7.573BHKD1.15716.193PE新聞 | 圖表
07299FL2CSOPGOLDdown20.780-1.889%17.252M1.360BHKD 新聞 | 圖表
03330LINGBAO GOLDdown18.410-2.901%263.348M22.681BHKD1.28213.253PE新聞 | 圖表
00815CHI SILVER GPdown0.290-3.333%10.692M1.184BHKD0.0001.025PE新聞 | 圖表
02259ZIJIN GOLD INTLdown114.200-3.629%519.933M317.146BHKD17.729PE新聞 | 圖表
01712DRAGON MININGdown4.910-4.289%3.865M973.243MHKD0.0002.504PE新聞 | 圖表
 
Consumption
09633NONGFU SPRINGup41.860+3.768%437.454M203.098BHKD2.71825.520PE新聞 | 圖表
09987YUM CHINAup359.200+3.755%356.372M118.918BHKD2.28418.400PE新聞 | 圖表
00322TINGYIup11.770+3.246%188.753M64.266BHKD7.75912.883PE新聞 | 圖表
01876BUD APACup6.790+3.035%72.843M87.274BHKD6.56523.230PE新聞 | 圖表
00291CHINA RES BEERup23.700+2.775%217.593M74.811BHKD4.90219.502PE新聞 | 圖表
02319MENGNIU DAIRYup18.680+2.637%357.240M70.461BHKD3.16941.246PE新聞 | 圖表
06862HAIDILAOup11.620+1.751%98.808M63.655BHKD6.23013.383PE新聞 | 圖表
00168TSINGTAO BREWup46.420+1.531%72.140M29.950BHKD5.84211.902PE新聞 | 圖表
02020ANTA SPORTSup77.050+1.248%776.561M212.825BHKD3.21313.504PE新聞 | 圖表
00151WANT WANT CHINAup3.460+0.875%110.042M40.450BHKD3.1369.190PE新聞 | 圖表
01368XTEP INT'Lup3.720+0.813%20.195M10.388BHKD7.3736.291PE新聞 | 圖表
02313SHENZHOU INTLup43.520+0.601%330.959M65.013BHKD5.9649.656PE新聞 | 圖表
02331LI NINGunchange14.6100.000%304.430M37.764BHKD4.36311.092PE新聞 | 圖表
09896MNSOdown24.300-0.164%121.946M30.156BHKD5.31521.668PE新聞 | 圖表
09922JIUMAOJIUdown1.210-0.820%1.754M1.632BHKD1.65326.197PE新聞 | 圖表
09992POP MARTdown162.800-1.453%1.807B220.010BHKD1.66714.734PE新聞 | 圖表
 
Chips
02878SOLOMON SYSTECHunchange0.2800.000%304,330699.371MHKD0.00017.853PE新聞 | 圖表
00085CE HUADA TECHdown0.910-1.087%1.377M1.867BHKD3.9567.852PE新聞 | 圖表
06908HG SEMIdown0.365-1.351%107,530433.586MHKD0.000 新聞 | 圖表
00763ZTEdown24.120-1.951%373.507M18.585BHKD1.96817.779PE新聞 | 圖表
00981SMICdown69.100-2.194%8.114B604.821BHKD0.00098.759PE新聞 | 圖表
01912CONTELdown1.610-5.294%630,000224.016MHKD0.000 新聞 | 圖表
01385SHANGHAI FUDANdown23.260-6.511%140.026M7.074BHKD0.28871.262PE新聞 | 圖表
01347HUA HONG GRACEdown138.300-6.931%6.035B258.226BHKD0.000545.952PE新聞 | 圖表
02166SMART-COREdown4.060-7.727%3.367M2.580BHKD4.18711.650PE新聞 | 圖表
00522ASMPTdown139.500-13.676%740.159M67.776BHKD1.00263.917PE新聞 | 圖表
 
New Retail
01364GUMINGup22.140+2.358%130.139M51.440BHKD6.45314.322PE新聞 | 圖表
01318MAO GEPINGup56.900+0.797%55.263M27.671BHKD2.01619.926PE新聞 | 圖表
00325BLOKSup46.880+0.342%24.559M11.561BHKD0.00015.609PE新聞 | 圖表
02097MIXUE GROUPunchange212.6000.000%92.402M32.078BHKD0.00011.754PE新聞 | 圖表
09896MNSOdown24.300-0.164%121.946M30.156BHKD5.31521.668PE新聞 | 圖表
02555CHABAIDAOdown4.620-0.431%3.325M6.856BHKD8.7237.315PE新聞 | 圖表
02367GIANT BIOGENEdown28.900-0.482%101.417M30.832BHKD4.77513.771PE新聞 | 圖表
09992POP MARTdown162.800-1.453%1.807B220.010BHKD1.66714.734PE新聞 | 圖表
06181LAOPU GOLDdown302.200-23.764%2.224B56.900BHKD7.8999.348PE新聞 | 圖表
 
Heavyweight Blue Chip
01810XIAOMI-Wup29.260+2.022%6.613B741.108BHKD0.00015.396PE新聞 | 圖表
00939CCBup9.130+1.557%4.734B2,161.352BHKD4.8606.016PE新聞 | 圖表
01211BYD COMPANYup89.800+1.412%1.430B326.165BHKD0.46221.530PE新聞 | 圖表
03690MEITUAN-Wup90.300+1.120%5.774B551.407BHKD0.000 新聞 | 圖表
01398ICBCup7.360+0.960%1.407B632.729BHKD4.7716.357PE新聞 | 圖表
00700TENCENTup447.200+0.948%8.103B4,027.985BHKD1.19015.586PE新聞 | 圖表
00941CHINA MOBILEup83.250+0.909%915.710M1,788.905BHKD6.34211.333PE新聞 | 圖表
09988BABA-Wup112.000+0.901%8.520B2,128.594BHKD0.92016.986PE新聞 | 圖表
00388HKEXup404.000+0.899%1.150B507.642BHKD3.12528.512PE新聞 | 圖表
02318PING ANup57.100+0.794%1.556B421.905BHKD5.3546.428PE新聞 | 圖表
01299AIAdown77.900-0.064%1.487B806.521BHKD2.48016.826PE新聞 | 圖表
00005HSBC HOLDINGSdown162.000-0.491%1.295B2,797.484BHKD3.62517.042PE新聞 | 圖表
00883CNOOCdown22.980-0.948%2.360B1,102.695BHKD5.6447.643PE新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCdown7.730-2.645%6.878M1.288BHKD 新聞 | 圖表
03430MBC BTCdown4.326-2.743%0.0001.358BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown20.540-2.746%44,03668.640MHKD 新聞 | 圖表
03066FA CSOP BTCdown20.140-2.893%363,510246.605MHKD 新聞 | 圖表
03439HGI BTCdown7.780-2.932%64,522110.607MHKD 新聞 | 圖表
03008BOS HSK BTCdown4.862-3.051%878,955328.483MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00728CHINA TELECOMup4.750+1.931%223.072M64.669BHKD6.38311.427PE新聞 | 圖表
00762CHINA UNICOMup6.790+1.647%219.652M204.395BHKD6.8348.660PE新聞 | 圖表
00941CHINA MOBILEup83.250+0.909%915.710M1,788.905BHKD6.34211.333PE新聞 | 圖表
01800CHINA COMM CONSup3.810+0.528%47.551M16.746BHKD5.6643.867PE新聞 | 圖表
01171YANKUANG ENERGYup11.660+0.344%177.898M47.357BHKD4.82811.921PE新聞 | 圖表
00386SINOPEC CORPunchange4.3100.000%346.242M102.503BHKD5.22213.960PE新聞 | 圖表
00857PETROCHINAdown9.840-0.102%1.004B207.824BHKD5.3649.919PE新聞 | 圖表
01088CHINA SHENHUAdown42.880-0.418%339.276M145.434BHKD5.25813.633PE新聞 | 圖表
00267CITICdown12.060-0.659%165.692M353.156BHKD5.4585.200PE新聞 | 圖表
01898CHINA COALdown10.710-0.833%186.266M44.352BHKD4.0488.470PE新聞 | 圖表
00883CNOOCdown22.980-0.948%2.360B1,102.695BHKD5.6447.643PE新聞 | 圖表
 
China Finance
01288ABCup6.200+2.819%674.537M185.355BHKD4.5526.862PE新聞 | 圖表
03968CM BANKup49.760+1.634%552.109M224.771BHKD4.5647.563PE新聞 | 圖表
00939CCBup9.130+1.557%4.734B2,161.352BHKD4.8606.016PE新聞 | 圖表
03988BANK OF CHINAup5.450+1.301%1.125B449.888BHKD4.7076.355PE新聞 | 圖表
01398ICBCup7.360+0.960%1.407B632.729BHKD4.7716.357PE新聞 | 圖表
02318PING ANup57.100+0.794%1.556B421.905BHKD5.3546.428PE新聞 | 圖表
01336NCIdown47.640-0.998%498.360M49.761BHKD6.5473.530PE新聞 | 圖表
02628CHINA LIFEdown27.940-2.512%1.296B213.264BHKD3.4454.478PE新聞 | 圖表
06030CITIC SECdown27.260-2.782%250.576M73.467BHKD2.90312.001PE新聞 | 圖表
03908CICCdown21.360-3.348%355.561M42.072BHKD1.6899.904PE新聞 | 圖表
06099CMSCdown14.100-7.783%271.548M19.487BHKD4.5499.109PE新聞 | 圖表
 
Remark: Real time quote last updated: 28/07/2026 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.