Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Petroleum Oil
03983CHINA BLUECHEMup3.220+6.623%123.525M5.424BHKD4.08712.357PE新聞 | 圖表
03175F SAMSUNG OILup8.200+3.080%42.033M507.131MHKD 新聞 | 圖表
00338SHANGHAI PECHEMup1.530+2.000%39.501M4.821BHKD1.42546.565PE新聞 | 圖表
02386SINOPEC SEGup7.740+1.442%85.637M12.565BHKD5.16812.199PE新聞 | 圖表
00857PETROCHINAup10.400+1.365%2.302B216.475BHKD4.98810.101PE新聞 | 圖表
02883CHINA OILFIELDup10.200+0.890%252.458M18.310BHKD2.45713.694PE新聞 | 圖表
00386SINOPEC CORPup5.220+0.385%1.222B123.670BHKD4.77011.404PE新聞 | 圖表
00934SINOPEC KANTONSunchange4.3300.000%11.562M10.765BHKD5.8009.101PE新聞 | 圖表
00883CNOOCdown26.620-0.894%3.580B1,276.655BHKD5.2498.059PE新聞 | 圖表
01033SINOPEC SSCdown1.160-3.333%621.987M6.492BHKD0.00031.828PE新聞 | 圖表
00568SHANDONG MOLONGdown8.300-4.598%2.774B2.228BHKD0.000 新聞 | 圖表
 
AI Chips
06682PHANCYup38.460+3.332%145.300M11.894BHKD0.000 新聞 | 圖表
09888BIDU-SWup119.500+3.106%1.812B318.744BHKD0.00061.680PE新聞 | 圖表
02513KNOWLEDGE ATLASup532.000+2.308%743.318M115.084BHKD 新聞 | 圖表
03896KINGSOFT CLOUDup6.440+2.222%705.303M28.550BHKD0.000 新聞 | 圖表
09698GDS-SWup37.800+1.504%223.972M57.915BHKD0.00014.569PE新聞 | 圖表
00100MINIMAX-WPup805.500+0.688%933.531M250.908BHKD 新聞 | 圖表
06082BIREN TECHup32.440+0.123%68.160M38.907BHKD 新聞 | 圖表
02577INNOSCIENCEdown64.850-0.231%420.195M34.160BHKD0.000 新聞 | 圖表
00020SENSETIME-Wdown2.250-0.442%1.341B91.358BHKD0.000 新聞 | 圖表
09903ILUVATAR COREXdown259.600-4.277%215.756M66.472BHKD 新聞 | 圖表
 
Bank
02356DAHSING BANKINGup12.340+1.314%12.618M17.122BHKD5.6738.395PE新聞 | 圖表
00005HSBC HOLDINGSup135.200+0.971%5.477B2,299.765BHKD4.33914.288PE新聞 | 圖表
02388BOC HONG KONGup42.280+0.332%336.858M445.537BHKD5.41411.692PE新聞 | 圖表
00023BANK OF E ASIAdown13.940-0.994%33.534M37.195BHKD4.37611.426PE新聞 | 圖表
02888STANCHARTdown178.300-1.054%153.292M405.762BHKD2.68811.668PE新聞 | 圖表
 
New Stocks Focus
02676NOVOSENSEup127.100+3.333%31.538M2.472BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASup532.000+2.308%743.318M115.084BHKD 新聞 | 圖表
00699JOYSON ELECup15.800+1.152%23.134M2.423BHKD20.211PE新聞 | 圖表
09927SERESup88.000+0.802%59.616M9.482BHKD19.713PE新聞 | 圖表
00100MINIMAX-WPup805.500+0.688%933.531M250.908BHKD 新聞 | 圖表
06082BIREN TECHup32.440+0.123%68.160M38.907BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown209.800-0.851%617.476M566.313BHKD 新聞 | 圖表
02670YUNJIdown150.700-0.855%11.709M9.515BHKD 新聞 | 圖表
02026PONY-Wdown102.200-0.873%299.733M44.698BHKD 新聞 | 圖表
03696INSILICOdown55.500-1.070%207.368M32.068BHKD 新聞 | 圖表
09973CHERY AUTOdown25.000-1.186%102.595M59.576BHKD 新聞 | 圖表
02525HESAI-Wdown187.200-2.854%134.307M30.281BHKD 新聞 | 圖表
03887HASHKEY HLDGSdown6.020-3.987%29.511M17.343BHKD 新聞 | 圖表
 
Gold Mining
03330LINGBAOGOLD-100up24.120+1.772%216.046M26.250BHKD1.10737.513PE新聞 | 圖表
06693CHIFENG GOLDup39.800+1.686%368.006M9.257BHKD0.439 新聞 | 圖表
02840SPDR GOLD TRTdown3,690.000-0.216%74.553M1,398.214BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown24.100-0.823%16.672M5.139BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown209.800-0.851%617.476M566.313BHKD 新聞 | 圖表
00621TAUNG GOLDdown0.490-1.010%1.738M898.498MHKD0.000 新聞 | 圖表
01818ZHAOJIN MININGdown31.900-1.300%430.210M93.132BHKD0.17180.444PE新聞 | 圖表
07299FL2CSOPGOLDdown35.320-1.561%80.327M2.045BHKD 新聞 | 圖表
00815CHI SILVER GPdown0.570-1.724%8.622M1.761BHKD0.000100.618PE新聞 | 圖表
02899ZIJIN MININGdown40.120-1.811%2.389B244.704BHKD1.35729.265PE新聞 | 圖表
00340TONGGUAN GOLDdown3.550-1.934%53.077M19.236BHKD0.33868.401PE新聞 | 圖表
01787SD GOLDdown38.800-2.119%397.119M39.461BHKD0.91061.152PE新聞 | 圖表
01712DRAGON MININGdown10.910-2.328%20.861M2.119BHKD0.00024.431PE新聞 | 圖表
 
Consumption
02319MENGNIU DAIRYup16.160+6.949%881.669M58.610BHKD3.443528.260PE新聞 | 圖表
00291CHINA RES BEERup26.800+4.118%410.905M83.505BHKD3.47016.201PE新聞 | 圖表
09922JIUMAOJIUup1.940+3.743%4.131M2.603BHKD2.06242.807PE新聞 | 圖表
09987YUM CHINAup421.600+3.486%339.742M144.164BHKD1.87421.393PE新聞 | 圖表
01876BUD APACup7.710+3.075%146.522M99.061BHKD5.73826.645PE新聞 | 圖表
09633NONGFU SPRINGup45.820+2.874%314.869M224.244BHKD1.79037.515PE新聞 | 圖表
09896MNSOup34.060+2.838%85.593M40.988BHKD2.59414.247PE新聞 | 圖表
02331LI NINGup20.460+2.402%336.375M51.645BHKD2.90615.437PE新聞 | 圖表
00168TSINGTAO BREWup49.980+2.209%164.111M32.033BHKD4.76213.824PE新聞 | 圖表
02313SHENZHOU INTLup58.700+2.176%424.165M86.360BHKD4.53212.484PE新聞 | 圖表
02020ANTA SPORTSup80.400+2.160%626.243M220.097BHKD3.17212.786PE新聞 | 圖表
06862HAIDILAOup17.180+1.597%517.987M94.256BHKD4.91917.429PE新聞 | 圖表
01368XTEP INT'Lup5.160+1.575%29.397M14.255BHKD5.3509.321PE新聞 | 圖表
00151WANT WANT CHINAup4.750+1.064%11.448M55.474BHKD3.35211.420PE新聞 | 圖表
00322TINGYIup12.820+0.628%267.175M71.809BHKD5.64917.072PE新聞 | 圖表
09992POP MARTup207.400+0.582%1.811B276.523BHKD0.42877.565PE新聞 | 圖表
 
Chips
06908HG SEMIup0.450+5.882%326,645498.808MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHup0.410+5.128%532,050974.123MHKD0.00013.107PE新聞 | 圖表
01385SHANGHAI FUDANup47.800+2.531%148.391M13.255BHKD0.18360.270PE新聞 | 圖表
01347HUA HONG SEMIup88.000+0.860%1.454B151.608BHKD0.000351.644PE新聞 | 圖表
00981SMICup61.800+0.488%4.410B492.081BHKD0.000133.625PE新聞 | 圖表
02166SMART-COREup3.100+0.324%665,9201.510BHKD4.19414.479PE新聞 | 圖表
00085CE HUADA TECHunchange1.2600.000%1.421M2.558BHKD7.1434.354PE新聞 | 圖表
00522ASMPTdown111.100-1.157%320.955M46.959BHKD1.25151.198PE新聞 | 圖表
01912CONTELdown0.510-1.923%2,55068.523MHKD0.000 新聞 | 圖表
00763ZTEdown25.420-2.005%296.027M19.598BHKD2.62912.748PE新聞 | 圖表
 
New Retail
01364GUMINGup28.020+4.709%114.838M63.640BHKD3.336 新聞 | 圖表
01318MAO GEPINGup76.500+4.651%156.266M19.141BHKD1.01430.972PE新聞 | 圖表
06181LAOPU GOLDup662.000+3.438%1.118B91.867BHKD2.62861.699PE新聞 | 圖表
09896MNSOup34.060+2.838%85.593M40.988BHKD2.59414.247PE新聞 | 圖表
02367GIANT BIOGENEup30.500+2.487%131.006M31.870BHKD4.28212.819PE新聞 | 圖表
02555CHABAIDAOup5.440+1.682%25.173M7.905BHKD14.76514.290PE新聞 | 圖表
00325BLOKSup54.100+1.311%32.968M13.272BHKD0.000 新聞 | 圖表
09992POP MARTup207.400+0.582%1.811B276.523BHKD0.42877.565PE新聞 | 圖表
02097MIXUE GROUPdown326.800-0.427%113.482M49.520BHKD0.000 新聞 | 圖表
 
Heavyweight Blue Chip
01810XIAOMI-Wup33.420+3.789%9.802B841.887BHKD0.00031.049PE新聞 | 圖表
09988BABA-Wup130.700+3.484%13.113B2,412.242BHKD1.48716.743PE新聞 | 圖表
00700TENCENTup519.000+3.386%15.683B4,571.391BHKD0.86721.878PE新聞 | 圖表
03690MEITUAN-Wup76.850+3.154%6.249B455.344BHKD0.00011.595PE新聞 | 圖表
01211BYD COMPANYup94.700+2.268%5.529B341.083BHKD1.54217.936PE新聞 | 圖表
00388HKEXup415.000+1.865%2.200B516.517BHKD3.01729.537PE新聞 | 圖表
00005HSBC HOLDINGSup135.200+0.971%5.477B2,299.765BHKD4.33914.288PE新聞 | 圖表
02318PING ANup64.650+0.937%2.078B477.017BHKD4.3367.969PE新聞 | 圖表
00941CHINA MOBILEup78.950+0.830%1.718B1,695.502BHKD6.63710.803PE新聞 | 圖表
01398ICBCup6.410+0.786%1.014B552.010BHKD5.2435.773PE新聞 | 圖表
00939CCBup7.910+0.764%1.418B1,887.276BHKD5.3975.323PE新聞 | 圖表
01299AIAup85.600+0.588%3.318B894.250BHKD2.08917.768PE新聞 | 圖表
00883CNOOCdown26.620-0.894%3.580B1,276.655BHKD5.2498.059PE新聞 | 圖表
 
Heavy Tech Stocks
09618JD-SWup106.600+9.954%5.062B309.033BHKD3.6816.803PE新聞 | 圖表
09999NTES-Sup189.200+5.228%2.723B569.599BHKD2.45815.769PE新聞 | 圖表
01810XIAOMI-Wup33.420+3.789%9.802B841.887BHKD0.00031.049PE新聞 | 圖表
09988BABA-Wup130.700+3.484%13.113B2,412.242BHKD1.48716.743PE新聞 | 圖表
00700TENCENTup519.000+3.386%15.683B4,571.391BHKD0.86721.878PE新聞 | 圖表
03690MEITUAN-Wup76.850+3.154%6.249B455.344BHKD0.00011.595PE新聞 | 圖表
09888BIDU-SWup119.500+3.106%1.812B318.744BHKD0.00061.680PE新聞 | 圖表
01024KUAISHOU-Wup61.450+3.104%2.172B259.401BHKD0.74815.247PE新聞 | 圖表
09626BILIBILI-Wdown201.200-4.463%2.104B88.628BHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03008BOS HSK BTCdown5.480-1.083%444,119648.180MHKD 新聞 | 圖表
03066FA CSOP BTCdown23.040-1.285%1.936M300.860MHKD 新聞 | 圖表
03042CAM BTCdown8.685-1.307%7.326M1.412BHKD 新聞 | 圖表
03439HGI BTCdown8.710-1.415%97,294123.690MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown23.420-1.431%887,71077.220MHKD 新聞 | 圖表
03430MBC BTCdown4.850-1.543%485.0001.307BHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01898CHINA COALup13.680+3.636%626.756M54.208BHKD3.3958.813PE新聞 | 圖表
00728CHINA TELECOMup5.100+2.616%336.387M68.971BHKD5.88012.504PE新聞 | 圖表
01171YANKUANG ENERGYup14.400+2.564%1.239B57.220BHKD5.5848.745PE新聞 | 圖表
00762CHINA UNICOMup7.840+2.350%418.951M234.382BHKD6.15710.328PE新聞 | 圖表
01800CHINA COMM CONSup5.080+2.213%70.805M21.960BHKD5.9923.203PE新聞 | 圖表
00857PETROCHINAup10.400+1.365%2.302B216.475BHKD4.98810.101PE新聞 | 圖表
00941CHINA MOBILEup78.950+0.830%1.718B1,695.502BHKD6.63710.803PE新聞 | 圖表
00386SINOPEC CORPup5.220+0.385%1.222B123.670BHKD4.77011.404PE新聞 | 圖表
01088CHINA SHENHUAdown45.140-0.133%431.972M152.662BHKD7.80012.686PE新聞 | 圖表
00267CITICdown11.830-0.253%272.678M345.011BHKD5.1855.221PE新聞 | 圖表
00883CNOOCdown26.620-0.894%3.580B1,276.655BHKD5.2498.059PE新聞 | 圖表
 
China Finance
06099CMSCup13.550+3.277%43.032M16.722BHKD4.00710.584PE新聞 | 圖表
01336NCIup53.150+1.625%450.171M54.084BHKD5.4625.599PE新聞 | 圖表
03908CICCup19.040+1.601%214.174M35.676BHKD1.03616.159PE新聞 | 圖表
01288ABCup5.250+1.351%211.444M159.227BHKD5.1476.155PE新聞 | 圖表
03968CM BANKup48.800+1.203%394.828M221.373BHKD6.7807.610PE新聞 | 圖表
03988BANK OF CHINAup4.520+1.119%666.678M373.792BHKD5.5625.319PE新聞 | 圖表
06030CITIC SECup25.820+0.938%275.698M67.022BHKD2.42516.162PE新聞 | 圖表
02318PING ANup64.650+0.937%2.078B477.017BHKD4.3367.969PE新聞 | 圖表
01398ICBCup6.410+0.786%1.014B552.010BHKD5.2435.773PE新聞 | 圖表
00939CCBup7.910+0.764%1.418B1,887.276BHKD5.3975.323PE新聞 | 圖表
02628CHINA LIFEup28.800+0.629%2.246B212.966BHKD2.6156.725PE新聞 | 圖表
 
Remark: Real time quote last updated: 06/03/2026 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.