Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
01810XIAOMI-Wup26.840+1.821%963.647M679.017BHKD0.00014.088PE新聞 | 圖表
00700TENCENTdown428.200-0.047%1.585B3,899.794BHKD1.25114.793PE新聞 | 圖表
09999NTESdown181.800-0.165%169.228M582.948BHKD2.52314.854PE新聞 | 圖表
09888BIDU-Wdown88.900-0.224%120.421M243.560BHKD0.00044.961PE新聞 | 圖表
09618JD-SWdown105.500-0.659%43.174M299.303BHKD3.67013.403PE新聞 | 圖表
09626BILIBILI-Wdown121.000-0.738%56.449M51.812BHKD0.00036.828PE新聞 | 圖表
03690MEITUAN-Wdown73.900-1.598%287.419M463.779BHKD0.000 新聞 | 圖表
01024KUAISHOU-Wdown30.680-1.855%185.320M135.261BHKD2.2076.208PE新聞 | 圖表
09988BABA-Wdown105.000-2.326%1.433B2,137.636BHKD0.97515.989PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
03175F SAMSUNG OILup12.090+0.582%1.954M318.530MHKD 新聞 | 圖表
00883CNOOCup24.400+0.082%400.735M1,158.780BHKD6.0778.242PE新聞 | 圖表
00568SHANDONG MOLONGunchange4.7600.000%66.050M1.341BHKD0.000418.538PE新聞 | 圖表
00934SINOPEC KANTONSdown3.790-0.263%1.246M9.447BHKD6.5629.212PE新聞 | 圖表
02883CHINA OILFIELDdown7.575-0.460%19.322M13.783BHKD4.1698.326PE新聞 | 圖表
03983CHINA BLUECHEMdown1.955-1.013%918,9703.547BHKD6.5518.063PE新聞 | 圖表
00857PETROCHINAdown9.855-1.253%91.021M210.567BHKD5.87810.045PE新聞 | 圖表
02386SINOPEC SEGdown5.430-1.630%4.951M9.090BHKD6.92811.462PE新聞 | 圖表
00386SINOPEC CORPdown4.695-1.675%69.257M113.562BHKD5.26615.375PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.135-2.155%2.187M3.728BHKD0.000 新聞 | 圖表
01033SINOPEC SSCdown0.660-2.222%5.361M3.652BHKD0.00015.993PE新聞 | 圖表
 
HSBC Reaches New Highs Every Month
02356DAHSING BANKINGup14.380+1.125%2.461M19.990BHKD5.8298.188PE新聞 | 圖表
02888STANCHARTup244.200+0.993%15.318M527.469BHKD2.22615.937PE新聞 | 圖表
00023BANK OF E ASIAup18.780+0.968%7.421M49.230BHKD3.62315.385PE新聞 | 圖表
02388BOC HONG KONGup52.600+0.574%81.014M552.956BHKD4.52413.769PE新聞 | 圖表
00005HSBC HOLDINGSup163.500+0.122%163.403M2,802.237BHKD3.59717.242PE新聞 | 圖表
 
Trending Recently Listed Stocks
02676NOVOSENSEup161.000+2.744%2.249M3.149BHKD0.000 新聞 | 圖表
02670YUNJIup100.500+2.551%13.920M6.796BHKD0.000 新聞 | 圖表
02259ZIJIN GOLD INTLup163.600+2.186%269.345M428.482BHKD1.92324.260PE新聞 | 圖表
09927SERESup36.560+1.612%23.669M3.908BHKD2.4848.629PE新聞 | 圖表
09973CHERY AUTOup25.280+1.363%7.216M58.728BHKD3.9166.332PE新聞 | 圖表
02026PONY-Wup52.000+0.971%2.665M22.372BHKD0.000 新聞 | 圖表
02525HESAI-Wup16.890+0.237%22.627M21.183BHKD0.00037.314PE新聞 | 圖表
00699JOYSON ELECdown11.290-0.088%889,9421.683BHKD1.82010.275PE新聞 | 圖表
03696INSILICOdown50.150-0.693%112.222M29.426BHKD0.000 新聞 | 圖表
06082BIREN TECHdown33.980-4.174%144.550M48.007BHKD0.000 新聞 | 圖表
00100MINIMAX-Wdown255.400-5.407%753.043M94.294BHKD0.000 新聞 | 圖表
02513Z.AIdown749.000-5.549%2.906B191.188BHKD0.000 新聞 | 圖表
03887HASHKEY HLDGSdown2.440-5.609%601,2627.119BHKD0.000 新聞 | 圖表
 
Gold and Silver Rise Together
02259ZIJIN GOLD INTLup163.600+2.186%269.345M428.482BHKD1.92324.260PE新聞 | 圖表
01787SD GOLDup24.920+2.131%130.210M24.290BHKD1.33922.148PE新聞 | 圖表
06693CHIFENG GOLDup39.440+0.818%22.624M9.252BHKD0.93120.078PE新聞 | 圖表
07299FL2CSOPGOLDup23.580+0.340%5.866M1.603BHKD 新聞 | 圖表
03081VALUEGOLD ETFup20.540+0.293%3.056M4.184BHKD 新聞 | 圖表
03330LINGBAO GOLDup23.540+0.170%78.832M28.112BHKD0.24816.467PE新聞 | 圖表
01818ZHAOJIN MININGup21.320+0.094%54.176M61.377BHKD0.53919.167PE新聞 | 圖表
00340TONGGUAN GOLDunchange2.9550.000%19.254M15.669BHKD1.08815.630PE新聞 | 圖表
02840SPDR GOLD TRTunchange3,131.0000.000%7.062M1,152.834BHKD 新聞 | 圖表
02899ZIJIN MININGdown34.620-0.574%445.366M208.534BHKD2.66115.328PE新聞 | 圖表
00815CHI SILVER GPdown0.238-1.245%650,290951.067MHKD0.0000.843PE新聞 | 圖表
00621TAUNG GOLDdown0.495-1.980%74,075916.649MHKD0.0002.829PE新聞 | 圖表
01712DRAGON MININGdown8.875-2.096%1.611M1.720BHKD0.0004.343PE新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
01368XTEP INT'Lup3.390+3.196%16.747M9.248BHKD8.3715.526PE新聞 | 圖表
09992POP MARTup153.800+0.523%167.968M203.762BHKD1.77213.825PE新聞 | 圖表
01876BUD APACup5.760+0.348%10.506M76.017BHKD7.61020.042PE新聞 | 圖表
09633NONGFU SPRINGunchange39.5000.000%33.321M198.869BHKD2.85124.269PE新聞 | 圖表
00168TSINGTAO BREWdown39.620-0.050%6.084M25.967BHKD6.80110.198PE新聞 | 圖表
02331LI NINGdown12.980-0.231%51.949M33.628BHKD5.2269.791PE新聞 | 圖表
02020ANTA SPORTSdown72.150-0.414%175.527M202.618BHKD3.57512.799PE新聞 | 圖表
09922JIUMAOJIUdown1.040-0.478%388,2051.398BHKD1.92322.460PE新聞 | 圖表
00151WANT WANT CHINAdown2.810-0.882%3.852M33.265BHKD3.8207.520PE新聞 | 圖表
00322TINGYIdown11.960-0.911%18.538M68.043BHKD7.71412.926PE新聞 | 圖表
09896MNSOdown17.620-1.011%7.085M21.610BHKD4.18015.558PE新聞 | 圖表
02319MENGNIU DAIRYdown18.140-1.198%20.973M71.075BHKD3.32039.266PE新聞 | 圖表
09987YUM CHINAdown330.400-1.608%25.592M114.657BHKD2.59816.952PE新聞 | 圖表
00291CHINA RES BEERdown18.000-1.854%67.247M59.498BHKD6.39015.001PE新聞 | 圖表
02313SHENZHOU INTLdown35.300-1.890%30.377M54.072BHKD5.9027.846PE新聞 | 圖表
06862HAIDILAOdown9.790-2.684%86.731M56.074BHKD7.56511.587PE新聞 | 圖表
 
Chip Independence
06908HG SEMIup0.247+3.347%68,220280.073MHKD0.000 新聞 | 圖表
00085CE HUADA TECHunchange0.8100.000%0.0001.644BHKD4.4446.989PE新聞 | 圖表
02878SOLOMON SYSTECHunchange0.2430.000%0.000606.954MHKD0.00015.494PE新聞 | 圖表
01912CONTELdown3.690-0.135%327,3501.704BHKD0.000 新聞 | 圖表
01385SHANGHAI FUDANdown24.760-0.322%5.536M7.063BHKD0.26876.575PE新聞 | 圖表
00763ZTEdown22.680-1.305%15.863M17.361BHKD2.07716.805PE新聞 | 圖表
00981SMICdown61.900-1.979%610.394M540.707BHKD0.00089.478PE新聞 | 圖表
02166SMART-COREdown3.940-1.990%362,7402.357BHKD4.82811.291PE新聞 | 圖表
00522ASMPTdown157.900-2.410%57.007M67.860BHKD1.31373.733PE新聞 | 圖表
01347HUA HONG GRACEdown108.600-2.775%545.913M194.104BHKD0.000434.769PE新聞 | 圖表
 
Large Blue-chip Stocks
01810XIAOMI-Wup26.840+1.821%963.647M679.017BHKD0.00014.088PE新聞 | 圖表
00005HSBC HOLDINGSup163.500+0.122%163.403M2,802.237BHKD3.59717.242PE新聞 | 圖表
00883CNOOCup24.400+0.082%400.735M1,158.780BHKD6.0778.242PE新聞 | 圖表
00941CHINA MOBILEunchange78.9000.000%257.307M1,711.415BHKD6.86110.747PE新聞 | 圖表
00700TENCENTdown428.200-0.047%1.585B3,899.794BHKD1.25114.793PE新聞 | 圖表
00388HKEXdown392.400-0.051%162.460M497.753BHKD3.56027.886PE新聞 | 圖表
00939CCBdown9.740-0.103%704.641M2,344.069BHKD4.7746.499PE新聞 | 圖表
01211BYD COMPANYdown79.650-0.250%382.132M294.119BHKD0.52119.063PE新聞 | 圖表
01398ICBCdown7.565-0.591%134.689M660.503BHKD4.9116.513PE新聞 | 圖表
02318PING ANdown53.300-1.296%332.592M402.169BHKD5.8736.023PE新聞 | 圖表
03690MEITUAN-Wdown73.900-1.598%287.419M463.779BHKD0.000 新聞 | 圖表
01299AIAdown73.750-1.732%367.906M776.516BHKD2.64716.167PE新聞 | 圖表
09988BABA-Wdown105.000-2.326%1.433B2,137.636BHKD0.97515.989PE新聞 | 圖表
 
Bitcoin ETF
03135FA SAMSUNG BTCdown24.720-0.162%1,23480.470MHKD 新聞 | 圖表
03430MBC BTCdown5.250-0.190%0.0001.605BHKD 新聞 | 圖表
03439HGI BTCdown9.400-0.318%25,374149.937MHKD 新聞 | 圖表
03042CAM BTCdown9.355-0.320%151,8581.596BHKD 新聞 | 圖表
03066FA CSOP BTCdown24.180-0.412%176,176276.556MHKD 新聞 | 圖表
03008BOS HSK BTCdown5.915-0.421%12,408395.010MHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
00762CHINA UNICOMup5.980+2.661%79.679M178.234BHKD2.6157.400PE新聞 | 圖表
00728CHINA TELECOMup4.585+1.438%37.811M62.726BHKD6.40510.846PE新聞 | 圖表
00883CNOOCup24.400+0.082%400.735M1,158.780BHKD6.0778.242PE新聞 | 圖表
00941CHINA MOBILEunchange78.9000.000%257.307M1,711.415BHKD6.86110.747PE新聞 | 圖表
01800CHINA COMM CONSdown3.470-0.999%1.435M15.487BHKD2.5273.506PE新聞 | 圖表
00857PETROCHINAdown9.855-1.253%91.021M210.567BHKD5.87810.045PE新聞 | 圖表
00267CITICdown13.280-1.535%31.309M392.349BHKD5.0965.752PE新聞 | 圖表
00386SINOPEC CORPdown4.695-1.675%69.257M113.562BHKD5.26615.375PE新聞 | 圖表
01898CHINA COALdown10.950-1.706%30.594M45.748BHKD4.1568.813PE新聞 | 圖表
01088CHINA SHENHUAdown45.080-2.255%161.386M155.769BHKD5.03914.599PE新聞 | 圖表
01171YANKUANG ENERGYdown12.510-3.621%115.426M52.900BHKD4.60613.192PE新聞 | 圖表
 
Chinese-funded Finance
03968CM BANKdown51.900-0.096%84.229M238.497BHKD4.4077.813PE新聞 | 圖表
00939CCBdown9.740-0.103%704.641M2,344.069BHKD4.7746.499PE新聞 | 圖表
03988BANK OF CHINAdown6.025-0.331%414.644M505.497BHKD4.4967.080PE新聞 | 圖表
01288ABCdown6.330-0.393%91.645M195.345BHKD4.7497.011PE新聞 | 圖表
01398ICBCdown7.565-0.591%134.689M660.503BHKD4.9116.513PE新聞 | 圖表
03908CICCdown19.970-0.746%84.049M38.303BHKD1.7999.273PE新聞 | 圖表
06099CMSCdown14.530-1.022%15.634M18.710BHKD4.8769.304PE新聞 | 圖表
01336NCIdown47.000-1.219%51.329M49.203BHKD6.6903.580PE新聞 | 圖表
02318PING ANdown53.300-1.296%332.592M402.169BHKD5.8736.023PE新聞 | 圖表
06030CITIC SECdown24.720-1.983%39.058M86.348BHKD3.85411.071PE新聞 | 圖表
02628CHINA LIFEdown28.840-2.568%335.527M220.259BHKD3.8394.657PE新聞 | 圖表
 
Remark: Real time quote last updated: 14/09/2026 10:00
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.