21/04/2026 10:21
21/04/2026 10:02
15/04/2026 13:10 {Hot Stocks}WK GROUP(02535) quoted at HK$0.41, down 21.2%
14/04/2026 10:53 {Hot Stocks}WK GROUP(02535) quoted at HK$0.32, down 61.4%
14/04/2026 10:48 {Hot Stocks}WK GROUP(02535) quoted at HK$0.425, down 48.8%
14/04/2026 10:46 {Hot Stocks}WK GROUP(02535) quoted at HK$0.65, down 21.7%
27/01/2026 13:53 {Hot Stocks}WK GROUP(02535) quoted at HK$1.15, up 16.2%
18/11/2025 14:57 {Hot Stocks}WK GROUP(02535) quoted at HK$0.99, up 19.3%
06/11/2025 14:24 {Hot Stocks}WK GROUP(02535) quoted at HK$1.03, up 13.2%
05/11/2025 16:00 {Hot Stocks}2 listed firms see price swing at 3:59pm
1
| Remark: | Real time quote last updated: 22/04/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |