04/03/2026 09:46
{Hot Stocks}ZHONGYU ENERGY quoted at HK$3.12, down 9.6%
[ET Net News Agency, 4 March 2026] ZHONGYU ENERGY (03633) fell 9.6% to HK$3.12. It hits an intra-day low of HK$3.1, and an intra-day high of HK$3. ...
View All
04/03/2026 09:21
03/03/2026 09:41 {Hot Stocks}3 listed firms see price swing at 9:40am
03/03/2026 09:37 {Hot Stocks}4 listed firms see price swing at 9:36am
03/03/2026 09:21 {Hot Stocks}6 listed firms see price swing in pre-opening
02/03/2026 09:37 {Hot Stocks}ZHONGYU ENERGY quoted at HK$2.94, up 13.1%
14/11/2025 10:29 {Hot Stocks}ZHONGYU ENERGY(03633) quoted at HK$3.37, up 9.8%
23/10/2025 10:05 {Hot Stocks}ZHONGYU ENERGY quoted at HK$3.86, up 10.9%
20/10/2025 09:42 {Hot Stocks}ZHONGYU ENERGY(03633) quoted at HK$4.37, up 8.4%
17/10/2025 13:43 {Hot Stocks}ZHONGYU ENERGY(03633) quoted at HK$3.9, up 21.9%
17/10/2025 11:28 {Hot Stocks}ZHONGYU ENERGY(03633) quoted at HK$3.5, up 9.4%
16/10/2025 13:29 {Hot Stocks}ZHONGYU ENERGY(03633) quoted at HK$3.37, up 9.8%
19/09/2025 09:33 {Hot Stocks}3 listed firms see price swing at 9:32am
19/09/2025 09:32 {Hot Stocks}ZHONGYU ENERGY quoted at HK$4.61, up 15.2%
18/09/2025 13:43 {Hot Stocks}ZHONGYU ENERGY (03633) triggers VCM, up 24.31%
18/09/2025 13:35 {Hot Stocks}ZHONGYU ENERGY (03633) triggers VCM, up 30.66%
18/09/2025 13:25 {Hot Stocks}ZHONGYU ENERGY (03633) triggers VCM, up 45.58%
18/09/2025 13:20 {Hot Stocks}ZHONGYU ENERGY (03633) triggers VCM, up 25.97%
18/09/2025 13:15 {Hot Stocks}ZHONGYU ENERGY (03633) triggers VCM, up 64.64%
18/09/2025 13:12 {Hot Stocks}ZHONGYU ENERGY(03633) quoted at HK$5.2, up 43.6%
1 2
| Remark: | Real time quote last updated: 06/03/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |