21/04/2026 10:20
{Hot Stocks}51WORLD(06651) quoted at HK$58.8, down 9.8%
[ET Net News Agency, 21 April 2026] 51WORLD (06651) fell 9.8% to HK$58.8. It hits an intra-day low of HK$58.5, and an intra-day high of HK$66.95. ...
View All
20/04/2026 10:43
20/04/2026 10:15 {Hot Stocks}51WORLD(06651) quoted at HK$68.6, up 10.2%
17/04/2026 09:34 {Hot Stocks}51WORLD(06651) quoted at HK$62.5, up 10.1%
15/04/2026 14:28 {Hot Stocks}51WORLD(06651) quoted at HK$57.5, up 17.3%
15/04/2026 10:20 {Hot Stocks}51WORLD(06651) quoted at HK$54.45, up 11%
14/04/2026 09:33 {Hot Stocks}4 listed firms see price swing at 9:32am
13/04/2026 15:29 {Hot Stocks}51WORLD(06651) quoted at HK$48.74, up 28.9%
13/04/2026 10:39 {Hot Stocks}51WORLD(06651) quoted at HK$45.18, up 19.5%
13/04/2026 10:13 {Hot Stocks}51WORLD(06651) quoted at HK$41.5, up 9.8%
31/03/2026 16:04 {Block Trade}51WORLD (06651): 2.01m shares, or HK$75.48m
31/03/2026 14:40 {Hot Stocks}51WORLD(06651) quoted at HK$38.2, down 10.3%
27/03/2026 11:54 {Hot Stocks}51WORLD(06651) quoted at HK$47.34, up 10.5%
26/03/2026 10:51 {Hot Stocks}51WORLD(06651) quoted at HK$43.4, down 10.1%
17/03/2026 11:38 {Hot Stocks}51WORLD(06651) quoted at HK$61.2, up 20.9%
17/03/2026 11:32 {Hot Stocks}51WORLD(06651) quoted at HK$56.3, up 11.3%
13/03/2026 11:09 {Hot Stocks}51WORLD(06651) quoted at HK$50.9, down 9.9%
11/03/2026 13:12 {Hot Stocks}51WORLD(06651) quoted at HK$63.8, up 35.2%
11/03/2026 12:00 {Hot Stocks}51WORLD(06651) quoted at HK$57.6, up 22%
11/03/2026 11:31 {Hot Stocks}51WORLD(06651) quoted at HK$52.7, up 11.7%
1 2
| Remark: | Real time quote last updated: 22/04/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |