Quote | Super Quote
No Code Name Nominal Change %Change Highest Lowest Turnover Currency Related Info.
159969JP#HSI RC28106unchange0.0490.0000.000%0.0530.037710.734MHKDNews | Charts
259316SG#HSI RC2811Vunchange0.0460.0000.000%0.0500.031660.155MHKDNews | Charts
361165JP#HSI RP2810Cdown0.044-0.013-22.807%0.0590.040537.318MHKDNews | Charts
458255MS#HSI RC28129up0.048+0.008+20.000%0.0530.037523.454MHKDNews | Charts
566559CI#HSI RP2805Udown0.043-0.013-23.214%0.0570.039460.406MHKDNews | Charts
658991CI#HSI RC2812Punchange0.0450.0000.000%0.0490.033459.162MHKDNews | Charts
765838HS#HSI RP2803Vdown0.038-0.013-25.490%0.0540.034442.337MHKDNews | Charts
859708HS#HSI RC28094unchange0.0460.0000.000%0.0500.035422.041MHKDNews | Charts
959040GJ#HSI RP2811Runchange0.0510.0000.000%0.0650.046421.786MHKDNews | Charts
1067879UB#HSI RP2802Ydown0.043-0.013-23.214%0.0570.039410.256MHKDNews | Charts
1159547UB#HSI RC28119unchange0.0460.0000.000%0.0500.035405.033MHKDNews | Charts
1259022GJ#HSI RC2810Tunchange0.0360.0000.000%0.0420.025391.451MHKDNews | Charts
1367218SG#HSI RP28031down0.027-0.014-34.146%0.0410.021341.799MHKDNews | Charts
1467225SG#HSI RP2804Rdown0.044-0.012-21.429%0.0570.039301.082MHKDNews | Charts
1567538MS#HSI RP2804Sdown0.049-0.017-25.758%0.0650.046155.219MHKDNews | Charts
1666041HU#HSI RP2803Hdown0.043-0.012-21.818%0.0580.039143.117MHKDNews | Charts
1761262MS#HSI RP28037down0.033-0.008-19.512%0.0410.031106.522MHKDNews | Charts
1859782HU#HSI RC2807Ounchange0.0470.0000.000%0.0520.03599.727MHKDNews | Charts
1958043DS#HSI RC2809Cunchange0.0960.0000.000%0.0980.08495.128MHKDNews | Charts
2059031GJ#HSI RC2810Uunchange0.0550.0000.000%0.0600.04592.280MHKDNews | Charts
2164171GJ#HSI RP28037down0.077-0.011-12.500%0.0900.07279.138MHKDNews | Charts
2258500CT#HSI RC28094up0.072+0.011+18.033%0.0770.05972.671MHKDNews | Charts
2366206BI#HSI RP28044down0.035-0.011-23.913%0.0480.03172.165MHKDNews | Charts
2459792HU#HSI RC2807Wunchange0.0660.0000.000%0.0710.05555.931MHKDNews | Charts
2559276CT#HSI RC2808Eunchange0.0640.0000.000%0.0680.05149.150MHKDNews | Charts
2659285CT#HSI RC28095unchange0.0360.0000.000%0.0410.02349.006MHKDNews | Charts
2757538DS#HSI RC2811Mup0.039+0.004+11.429%0.0420.03441.901MHKDNews | Charts
2867426DS#HSI RP2802Pdown0.029-0.013-30.952%0.0420.02540.923MHKDNews | Charts
2959975JP#HSI RC28108unchange0.0360.0000.000%0.0400.02437.263MHKDNews | Charts
3065709DS#HSI RP28026down0.019-0.006-24.000%0.0260.01736.879MHKDNews | Charts
3166595DS#HSI RP2802Mdown0.031-0.007-18.421%0.0380.02933.728MHKDNews | Charts
3266748CI#HSI RP28114down0.067-0.010-12.987%0.0750.06333.527MHKDNews | Charts
3366270CT#HSI RP28038down0.044-0.011-20.000%0.0590.04032.282MHKDNews | Charts
3458835SG#HSI RC2807Wup0.047+0.011+30.556%0.0520.03530.687MHKDNews | Charts
3558488DS#HSI RC2809Qup0.031+0.005+19.231%0.0350.02628.004MHKDNews | Charts
3657067SG#HSI RC28094up0.060+0.010+20.000%0.0640.04927.223MHKDNews | Charts
3766261CT#HSI RP2805Cdown0.021-0.013-38.235%0.0370.01826.151MHKDNews | Charts
3868728CI#HSI RP2807Sdown0.027-0.011-28.947%0.0390.02126.088MHKDNews | Charts
3958938BI#HSI RC28091unchange0.0570.0000.000%0.0620.04625.340MHKDNews | Charts
4059113MS#HSI RC28117unchange0.0290.0000.000%0.0320.02225.319MHKDNews | Charts
4167818CT#HSI RP2802Ydown0.033-0.011-25.000%0.0480.02924.911MHKDNews | Charts
4257664MS#HSI RC2810Uup0.082+0.008+10.811%0.0850.07024.582MHKDNews | Charts
4358992CI#HSI RC2810Bunchange0.0600.0000.000%0.0640.04821.829MHKDNews | Charts
4459125MS#HSI RP28107unchange0.0330.0000.000%0.0490.03121.412MHKDNews | Charts
4558401JP#HSI RC2809Bup0.063+0.012+23.529%0.0660.05120.969MHKDNews | Charts
4659742DS#HSI RP2802Yunchange0.0170.0000.000%0.0290.01720.236MHKDNews | Charts
4759748DS#HSI RC2810Hunchange0.0580.0000.000%0.0610.04619.579MHKDNews | Charts
4865787MS#HSI RP28022down0.058-0.012-17.143%0.0720.05319.093MHKDNews | Charts
4957310BI#HSI RP28042down0.018-0.014-43.750%0.0330.01418.620MHKDNews | Charts
5067942HU#HSI RP2803Jdown0.055-0.012-17.910%0.0680.05018.025MHKDNews | Charts
Remarks:  Quote data is at least 15-min delayed. Last updated: 21/04/2026 16:40
  Top 50 Turnover is sorted by Turnover in HKD
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.