| No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | Related Info. | |
| 1 | 27639 | JP-HSI @EP2609B | 0.105 | +0.018 | +20.690% | 0.108 | 0.093 | 272.700M | HKD | ||
| 2 | 27641 | JP-HSI @EP2609C | 0.082 | +0.014 | +20.588% | 0.085 | 0.071 | 124.195M | HKD | ||
| 3 | 27921 | UB-HSI @EP2609A | 0.072 | +0.011 | +18.033% | 0.075 | 0.063 | 113.609M | HKD | ||
| 4 | 29259 | JPTENCT@EC2611C | 0.090 | -0.016 | -15.094% | 0.104 | 0.090 | 92.447M | HKD | ||
| 5 | 28957 | SGTENCT@EC2611B | 0.069 | -0.011 | -13.750% | 0.079 | 0.066 | 84.349M | HKD | ||
| 6 | 29080 | GJTENCT@EC2611B | 0.077 | -0.010 | -11.494% | 0.086 | 0.072 | 81.308M | HKD | ||
| 7 | 13508 | JP-HSI @EC2612C | 0.042 | -0.008 | -16.000% | 0.043 | 0.041 | 80.247M | HKD | ||
| 8 | 13121 | GJALIBA@EC2612B | 0.058 | -0.006 | -9.375% | 0.058 | 0.053 | 59.626M | HKD | ||
| 9 | 29826 | JP-HSI @EC2611D | 0.037 | -0.007 | -15.909% | 0.041 | 0.036 | 57.854M | HKD | ||
| 10 | 29069 | JPTENCT@EC2611B | 0.061 | -0.010 | -14.085% | 0.069 | 0.060 | 57.296M | HKD | ||
| 11 | 13632 | UB-HSI @EC2612F | 0.069 | 0.000 | 0.000% | 0.074 | 0.068 | 52.107M | HKD | ||
| 12 | 13035 | JPALIBA@EC2612C | 0.057 | -0.012 | -17.391% | 0.062 | 0.056 | 47.345M | HKD | ||
| 13 | 29822 | JP-HSI @EC2611B | 0.031 | -0.007 | -18.421% | 0.034 | 0.031 | 47.249M | HKD | ||
| 14 | 29616 | GJTENCT@EC2612C | 0.117 | -0.015 | -11.364% | 0.122 | 0.116 | 42.681M | HKD | ||
| 15 | 13179 | JPALIBA@EC2611E | 0.043 | -0.009 | -17.308% | 0.046 | 0.041 | 39.792M | HKD | ||
| 16 | 27623 | SGALIBA@EC2612B | 0.037 | -0.009 | -19.565% | 0.043 | 0.036 | 39.368M | HKD | ||
| 17 | 28029 | SGPOMRT@EC2610C | 0.106 | -0.023 | -17.829% | 0.114 | 0.101 | 38.192M | HKD | ||
| 18 | 13905 | SGKINGB@EC2612D | 0.242 | 0.000 | 0.000% | 0.250 | 0.204 | 36.289M | HKD | ||
| 19 | 13058 | SG-HSI @EC2612C | 0.041 | -0.011 | -21.154% | 0.046 | 0.041 | 34.736M | HKD | ||
| 20 | 13741 | JP-KBLH@EC2701A | 0.290 | +0.005 | +1.754% | 0.295 | 0.260 | 33.793M | HKD | ||
| 21 | 13903 | SG-KBLH@EC2612C | 0.185 | 0.000 | 0.000% | 0.193 | 0.160 | 33.494M | HKD | ||
| 22 | 13785 | GJ-KBLH@EC2702A | 0.260 | +0.005 | +1.961% | 0.270 | 0.243 | 31.543M | HKD | ||
| 23 | 27420 | GJMTUAN@EC2610C | 0.049 | -0.009 | -15.517% | 0.063 | 0.049 | 29.240M | HKD | ||
| 24 | 13298 | GJ-CATL@EC2701B | 0.066 | -0.004 | -5.714% | 0.078 | 0.064 | 28.669M | HKD | ||
| 25 | 13464 | SGALIBA@EC2612D | 0.034 | -0.007 | -17.073% | 0.037 | 0.033 | 27.769M | HKD | ||
| 26 | 28056 | JPPOMRT@EC2609C | 0.066 | -0.018 | -21.429% | 0.071 | 0.064 | 27.022M | HKD | ||
| 27 | 13207 | GJPOMRT@EC2612B | 0.073 | -0.013 | -15.116% | 0.074 | 0.070 | 25.427M | HKD | ||
| 28 | 13901 | HS-KBLH@EC2612B | 0.217 | 0.000 | 0.000% | 0.222 | 0.192 | 25.116M | HKD | ||
| 29 | 27966 | SGTENCT@EC2609D | 0.036 | -0.006 | -14.286% | 0.042 | 0.034 | 24.897M | HKD | ||
| 30 | 13209 | GJPOMRT@EP2612A | 0.169 | +0.016 | +10.458% | 0.173 | 0.157 | 24.834M | HKD | ||
| 31 | 29526 | JP-CATL@EC2701A | 0.114 | -0.005 | -4.202% | 0.136 | 0.113 | 24.076M | HKD | ||
| 32 | 29651 | HUTENCT@EC2611F | 0.153 | -0.021 | -12.069% | 0.173 | 0.152 | 23.835M | HKD | ||
| 33 | 29115 | HSTENCT@EC2611B | 0.052 | -0.006 | -10.345% | 0.060 | 0.049 | 22.473M | HKD | ||
| 34 | 27702 | GJ-CATL@EC2612A | 0.130 | -0.006 | -4.412% | 0.156 | 0.127 | 21.587M | HKD | ||
| 35 | 29201 | JP-YOFC@EC2611A | 0.083 | 0.000 | 0.000% | 0.087 | 0.079 | 21.233M | HKD | ||
| 36 | 13052 | GJTENCT@EP2611A | 0.130 | +0.009 | +7.438% | 0.133 | 0.118 | 20.345M | HKD | ||
| 37 | 29318 | JPKNATL@EC2610F | 0.690 | +0.140 | +25.455% | 0.790 | 0.590 | 20.282M | HKD | ||
| 38 | 28872 | SG-YOFC@EC2612A | 0.104 | +0.002 | +1.961% | 0.107 | 0.097 | 19.958M | HKD | ||
| 39 | 13154 | SGKNATL@EC2610D | 1.070 | +0.220 | +25.882% | 1.150 | 0.930 | 19.330M | HKD | ||
| 40 | 28671 | JPMTUAN@EC2610C | 0.051 | -0.007 | -12.069% | 0.068 | 0.050 | 18.478M | HKD | ||
| 41 | 13048 | GJXIAMI@EP2612A | 0.197 | +0.023 | +13.218% | 0.205 | 0.186 | 18.445M | HKD | ||
| 42 | 13215 | GJXIAMI@EC2612C | 0.046 | -0.011 | -19.298% | 0.053 | 0.045 | 17.157M | HKD | ||
| 43 | 13152 | SGXIAMI@EC2612E | 0.066 | -0.013 | -16.456% | 0.072 | 0.063 | 16.932M | HKD | ||
| 44 | 13813 | SG-HKEX@EC2612B | 0.092 | -0.027 | -22.689% | 0.094 | 0.088 | 16.325M | HKD | ||
| 45 | 13815 | BIALIBA@EC2612D | 0.081 | -0.015 | -15.625% | 0.086 | 0.079 | 15.588M | HKD | ||
| 46 | 13046 | GJMTUAN@EC2612D | 0.091 | -0.013 | -12.500% | 0.094 | 0.090 | 14.976M | HKD | ||
| 47 | 13125 | GJ-YOFC@EC2701A | 0.122 | +0.002 | +1.667% | 0.125 | 0.117 | 14.803M | HKD | ||
| 48 | 28094 | JPXIAMI@EC2712B | 0.053 | -0.006 | -10.169% | 0.055 | 0.052 | 14.471M | HKD | ||
| 49 | 29956 | JP-KBLH@EC2611C | 0.495 | -0.005 | -1.000% | 0.520 | 0.425 | 14.399M | HKD | ||
| 50 | 28653 | DSTENCT@EC2706A | 0.096 | -0.007 | -6.796% | 0.099 | 0.094 | 14.315M | HKD |
| Remarks: | Quote data is at least 15-min delayed. Last updated: 18/06/2026 13:00 |
| Top 50 Turnover is sorted by Turnover in HKD |