| Result Announcements | |
| 06/03/2026 | |
| Final Result | 00195 GREENTECH INTL |
| Final Result | 00763 ZTE |
| Final Result | 02171 CARSGEN-B |
| Final Result | 08039 CHINA COME RIDE |
| Final Result | 08527 JLOGO HLDGS |
| Interim Result | 00195 GREENTECH INTL |
| Interim Result | 00910 CHINA SANDI |
| Interim Result | 08039 CHINA COME RIDE |
| Interim Result | 08527 JLOGO HLDGS |
| 07/03/2026 | |
| No related information. | |
| 09/03/2026 | |
| Final Result | 00127 CHINESE EST H |
| Final Result | 00157 NATURAL BEAUTY |
| Final Result | 00215 HUTCHTEL HK |
| Final Result | 00743 ASIA CEMENT CH |
| Final Result | 02581 BENQ HOLDING |
| Final Result | 03750 CATL |
| 10/03/2026 | |
| Final Result | 00746 L & M CHEMICAL |
| Final Result | 00778 FORTUNE REIT |
| Final Result | 01163 ADTIGER CORP |
| Final Result | 01167 JACOBIO-B |
| Final Result | 01286 IMPRO PRECISION |
| Final Result | 01308 SITC |
| Final Result | 01997 WHARF REIC |
| Final Result | 02314 LEE & MAN PAPER |
| Final Result | 03999 DACHAN FOOD |
| Final Result | 09930 HORIZON CD |
| 11/03/2026 | |
| Final Result | 00293 CATHAY PAC AIR |
| Final Result | 00405 YUEXIU REIT |
| Final Result | 00435 SUNLIGHT REIT |
| Final Result | 00551 YUE YUEN IND |
| Final Result | 01860 MOBVISTA |
| Final Result | 02030 CABBEEN |
| Final Result | 03360 FE HORIZON |
| Final Result | 03813 POU SHENG INT'L |
| Final Result | 09866 NIO-SW |
| 12/03/2026 | |
| Final Result | 00004 WHARF HOLDINGS |
| Final Result | 00019 SWIRE PACIFIC A |
| Final Result | 00066 MTR CORPORATION |
| Final Result | 00087 SWIRE PACIFIC B |
| Final Result | 00316 OOIL |
| Final Result | 00422 VMEP HOLDINGS |
| Final Result | 00917 QUNABOX GROUP |
| Final Result | 00978 CHI MER LAND |
| Final Result | 01712 DRAGON MINING |
| Final Result | 01883 CITIC TELECOM |
| Final Result | 01972 SWIREPROPERTIES |
| Final Result | 02015 LI AUTO-W |
| Final Result | 02119 TSIT WING INTL |
| Final Result | 02191 SF REIT |
| Final Result | 02517 GUOQUAN |
| Final Result | 02561 VISEN PHARMA-B |
| Final Result | 03399 YUEYUN TRANS |
| Final Result | 06088 FIT HON TENG |
| Final Result | 06929 ORBUSNEICH |
| Final Result | 08083 YOUZAN |
| 13/03/2026 | |
| Final Result | 00030 YNBY INTL |
| Final Result | 00217 CHINA CHENGTONG |
| Final Result | 00325 BLOKS |
| Final Result | 00383 TIANAN MEDICARE |
| Final Result | 00472 NEW SILKROAD |
| Final Result | 00635 PLAYMATES |
| Final Result | 00869 PLAYMATES TOYS |
| Final Result | 01091 SOUTH MANGANESE |
| Final Result | 01205 CITIC RESOURCES |
| Final Result | 01877 JUNSHI BIO |
| Final Result | 02038 FIH |
| Final Result | 02383 TOM GROUP |
| Final Result | 02386 SINOPEC SEG |
| Final Result | 02670 YUNJI |
| Final Result | 08051 CIRCUTECH |
| 16/03/2026 | |
| Final Result | 00080 CAI CORP |
| Final Result | 00148 KINGBOARD HLDG |
| Final Result | 00351 ASIA ENERGY LOG |
| Final Result | 00864 WING LEE PPT |
| Final Result | 00867 CMS |
| Final Result | 00934 SINOPEC KANTONS |
| Final Result | 01033 SINOPEC SSC |
| Final Result | 01234 CHINA LILANG |
| Final Result | 01478 Q TECH |
| Final Result | 01503 CMC REIT |
| Final Result | 01828 FWD |
| Final Result | 01861 PRECIOUS DRAGON |
| Final Result | 01882 HAITIAN INT'L |
| Final Result | 01888 KB LAMINATES |
| Final Result | 02299 BILLION IND |
| Final Result | 02423 BEKE-W |
| Final Result | 02490 LC LOGISTICS |
| Final Result | 06868 TENFU |
| Final Result | 06877 TE HEALTHCARE |
| Final Result | 06898 CHINA ALUMCAN |
| Final Result | 06963 SUNSHINE INS |
| Final Result | 08416 HM INTL HLDGS |
| Final Result | 09698 GDS-SW |
| Final Result | 09863 LEAPMOTOR |
| 17/03/2026 | |
| Final Result | 00036 FE HLDGS INTL |
| Final Result | 00268 KINGDEE INT'L |
| Final Result | 00486 RUSAL |
| Final Result | 00641 CHTC FONG'S INT |
| Final Result | 00667 CHINA EAST EDU |
| Final Result | 00772 CHINA LIT |
| Final Result | 00806 VALUE PARTNERS |
| Final Result | 00975 MONGOL MINING |
| Final Result | 01044 HENGAN INT'L |
| Final Result | 01698 TME-SW |
| Final Result | 02190 ZYLOXTB |
| Final Result | 02638 HKELECTRIC-SS |
| Final Result | 03606 FUYAO GLASS |
| Final Result | 03983 CHINA BLUECHEM |
| Final Result | 06069 SY HOLDINGS |
| Final Result | 87001 HUI XIAN REIT |
| 18/03/2026 | |
| Final Result | 00045 HK&S HOTELS |
| Final Result | 00175 GEELY AUTO |
| Final Result | 00338 SHANGHAI PECHEM |
| Final Result | 00700 TENCENT |
| Final Result | 00737 BAY AREA DEV |
| Final Result | 00788 CHINA TOWER |
| Final Result | 00911 QIANHAI HEALTH |
| Final Result | 01199 COSCO SHIP PORT |
| Final Result | 01257 CEB GREENTECH |
| Final Result | 01545 DESIGN CAPITAL |
| Final Result | 01583 QINQIN FOODS |
| Final Result | 01986 TSAKER NE |
| Final Result | 02057 ZTO EXPRESS-W |
| Final Result | 02480 LUZHU BIOTECH-B |
| Final Result | 03989 CAPITAL ENV |
| Final Result | 08348 BINHAI TEDA |
| Final Result | 80175 GEELY AUTO-R |
| Final Result | 80700 TENCENT-R |
| Final Result | 80737 BAY AREA DEV-R |
| 19/03/2026 | |
| Final Result | 00050 HK FERRY (HOLD) |
| Final Result | 00062 TRANSPORT INT'L |
| Final Result | 00071 MIRAMAR HOTEL |
| Final Result | 00194 LIU CHONG HING |
| Final Result | 00580 SUN.KING TECH |
| Final Result | 00831 CR ASIA |
| Final Result | 00856 VSTECS |
| Final Result | 01045 APT SATELLITE |
| Final Result | 01299 AIA |
| Final Result | 01568 SUNDART HLDGS |
| Final Result | 01836 STELLA HOLDINGS |
| Final Result | 01910 SAMSONITE |
| Final Result | 02232 CRYSTAL INTL |
| Final Result | 02602 ONEWO |
| Final Result | 02878 SOLOMON SYSTECH |
| Final Result | 06060 ZA ONLINE |
| Final Result | 09898 WB-SW |
| Final Result | 81299 AIA-R |
| 20/03/2026 | |
| Final Result | 00257 EB ENVIRONMENT |
| Final Result | 00356 DT CAPITAL |
| Final Result | 02259 ZIJIN GOLD INTL |
| Final Result | 02696 HENLIUS |
| Final Result | 02899 ZIJIN MINING |
| Final Result | 08100 FAMOUS TECH INT |
| Final Result | 09690 TUHU-W |
| 23/03/2026 | |
| Final Result | 00081 CH OVS G OCEANS |
| Final Result | 00800 WERIDE-W |
| Final Result | 01426 SPRING REIT |
| Final Result | 01685 BOER POWER |
| Final Result | 01692 TOWNRAY HLDGS |
| Final Result | 02268 WUXI XDC |
| Final Result | 06822 KING'S FLAIR |
| 24/03/2026 | |
| Final Result | 00288 WH GROUP |
| Final Result | 00506 CHINA FOODS |
| Final Result | 00780 TONGCHENGTRAVEL |
| Final Result | 01112 H&H INTL HLDG |
| Final Result | 01361 361 DEGREES |
| Final Result | 01418 SINOMAX GROUP |
| Final Result | 01513 LIVZON PHARMA |
| Final Result | 01810 XIAOMI-W |
| Final Result | 01833 PA GOODDOCTOR |
| Final Result | 02269 WUXI BIO |
| Final Result | 02525 HESAI-W |
| Final Result | 81810 XIAOMI-WR |
| 25/03/2026 | |
| Final Result | 00189 DONGYUE GROUP |
| Final Result | 00323 MAANSHAN IRON |
| Final Result | 00371 BJ ENT WATER |
| Final Result | 01024 KUAISHOU-W |
| Final Result | 02020 ANTA SPORTS |
| Final Result | 02390 ZHIHU-W |
| Final Result | 08005 YUXING INFOTECH |
| Final Result | 09919 ACTIVATION GP |
| Final Result | 09992 POP MART |
| Final Result | 81024 KUAISHOU-WR |
| Final Result | 82020 ANTA SPORTS-R |
| 26/03/2026 | |
| Final Result | 00165 CHINA EB LTD |
| Final Result | 00182 CONCORD NE |
| Final Result | 00354 CHINASOFT INT'L |
| Final Result | 00358 JIANGXI COPPER |
| Final Result | 00419 HONY MEDIA |
| Final Result | 00679 ASIA TELE-NET |
| Final Result | 00698 TONGDA GROUP |
| Final Result | 01368 XTEP INT'L |
| Final Result | 01582 CR CONSTRUCTION |
| Final Result | 01803 BJ SPORTS & ENT |
| Final Result | 01951 JXR |
| Final Result | 02026 PONY-W |
| Final Result | 02318 PING AN |
| Final Result | 02616 CSTONE PHARMA-B |
| Final Result | 02669 CHINA OVS PPT |
| Final Result | 03339 LONKING |
| Final Result | 08357 REPUBLIC HC |
| Final Result | 08502 OCEAN LINE PORT |
| Final Result | 09911 NEWBORNTOWN |
| Final Result | 09939 KINTOR PHARMA-B |
| Final Result | 82318 PING AN-R |
| 27/03/2026 | |
| Final Result | 00055 NEWAY GROUP |
| Final Result | 00177 JIANGSU EXPRESS |
| Final Result | 00228 CHINA ENERGY |
| Final Result | 00339 CN SCI-TECH IND |
| Final Result | 00553 NANJING PANDA |
| Final Result | 00643 CARRY WEALTH |
| Final Result | 00804 PINESTONE |
| Final Result | 01066 WEIGAO GROUP |
| Final Result | 01070 TCL ELECTRONICS |
| Final Result | 01109 CHINA RES LAND |
| Final Result | 01193 CHINA RES GAS |
| Final Result | 01209 CHINA RES MIXC |
| Final Result | 01301 D&G TECH |
| Final Result | 01357 MEITU |
| Final Result | 01786 CRCCE |
| Final Result | 02209 YESASIA HLDGS |
| Final Result | 02312 LONG INV CORP |
| Final Result | 02691 NANHUA FUTURES |
| Final Result | 03898 TIMES ELECTRIC |
| Final Result | 06699 ANGELALIGN |
| Final Result | 08033 VODATEL NETWORK |
| Final Result | 08360 BASIC H NEWLIFE |
| Final Result | 08668 YING HAI GROUP |
| 30/03/2026 | |
| Final Result | 00076 ELATE HOLDINGS |
| Final Result | 01108 TRIUMPH NEW EN |
| Final Result | 01483 NET-A-GO TECH |
| Final Result | 01640 QIAN XUN TECH |
| Final Result | 02313 SHENZHOU INTL |
| Final Result | 02370 REDCO HEALTHY |
| Final Result | 02382 SUNNY OPTICAL |
| Final Result | 02399 CN ANCHU ENERGY |
| Final Result | 06128 GRAPHEX GROUP |
| Final Result | 06928 TOMO HOLDINGS |
| 31/03/2026 | |
| Final Result | 00308 CHINA TRAVEL HK |
| Final Result | 00381 AOM INT'L |
| Final Result | 00456 NEW CITY DEV |
| Final Result | 00560 CHU KONG SHIP |
| Final Result | 00718 TAI UNITED HOLD |
| Final Result | 01412 Q P GROUP |
| Final Result | 01527 TENGY ENV |
| Final Result | 01927 JIUJIUWANG |
| Final Result | 08430 C&N HOLDINGS |
| 23/04/2026 | |
| No related information. | |