10/10/2025 14:05 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$80.4m
25/09/2025 11:45 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$82.1m
25/09/2025 11:44 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$82.1m
23/09/2025 11:39 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$78m
23/09/2025 11:38 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$78m
23/09/2025 11:37 {Block Trade}CAM HS TECH (03088): 20m shares, or HK$156m
23/09/2025 11:36 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$78m
23/09/2025 11:35 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$78m
17/09/2025 15:42 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$80.7m
17/09/2025 15:40 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$80.7m
11/09/2025 14:43 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$75.4m
11/09/2025 14:42 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$75.4m
| Remark: | Real time quote last updated: 06/03/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |