17/07/2026 14:17 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.1m
14/07/2026 11:38 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.45m
14/07/2026 11:28 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.45m
09/07/2026 11:28 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$60.2m
17/07/2026 14:17 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.1m
14/07/2026 11:38 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.45m
14/07/2026 11:28 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.45m
09/07/2026 11:28 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$60.2m
| Remark: | Real time quote last updated: 21/07/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |