06/03/2026 14:55
{Block Trade}CSOP HK EQUITY: 18.45m shares, or HK$172.45m
[ET Net News Agency, 6 March 2026] A direct manual trade of 18.45 million shares of CSOP HK EQUITY (03443) was registered at 2:45p.m. The deal a ...
View All
06/03/2026 14:45
{Block Trade}CSOP HK EQUITY: 18.45m shares, or HK$172.47m
[ET Net News Agency, 6 March 2026] A direct manual trade of 18.45 million shares of CSOP HK EQUITY (03443) was registered at 2:44p.m. The deal a ...
View All
05/03/2026 11:59 {Block Trade}CSOP HK EQUITY: 26.25m shares, or HK$243.73m
05/03/2026 11:58 {Block Trade}CSOP HK EQUITY: 11.25m shares, or HK$104.47m
04/03/2026 15:17 {Block Trade}CSOP HK EQUITY: 16.32m shares, or HK$148.71m
04/03/2026 15:07 {Block Trade}CSOP HK EQUITY: 4.08m shares, or HK$37.18m
04/03/2026 11:57 {Block Trade}CSOP HK EQUITY: 34.2m shares, or HK$311.6m
04/03/2026 11:55 {Block Trade}CSOP HK EQUITY: 3.8m shares, or HK$34.63m
04/03/2026 11:44 {Block Trade}CSOP HK EQUITY (03443): 4m shares, or HK$36.42m
04/03/2026 11:34 {Block Trade}CSOP HK EQUITY: 36m shares, or HK$327.82m
25/02/2026 09:21 {Block Trade}CSOP HK EQUITY: 46.03m shares, or HK$447.81m
25/02/2026 09:11 {Block Trade}CSOP HK EQUITY: 19.73m shares, or HK$191.94m
1
| Remark: | Real time quote last updated: 06/03/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |