06/03/2026 14:45 {Block Trade}CSOP HK EQUITY: 18.45m shares, or HK$172.47m
05/03/2026 11:59 {Block Trade}CSOP HK EQUITY: 26.25m shares, or HK$243.73m
05/03/2026 11:58 {Block Trade}CSOP HK EQUITY: 11.25m shares, or HK$104.47m
04/03/2026 15:17 {Block Trade}CSOP HK EQUITY: 16.32m shares, or HK$148.71m
06/03/2026 14:45 {Block Trade}CSOP HK EQUITY: 18.45m shares, or HK$172.47m
05/03/2026 11:59 {Block Trade}CSOP HK EQUITY: 26.25m shares, or HK$243.73m
05/03/2026 11:58 {Block Trade}CSOP HK EQUITY: 11.25m shares, or HK$104.47m
04/03/2026 15:17 {Block Trade}CSOP HK EQUITY: 16.32m shares, or HK$148.71m
| Remark: | Real time quote last updated: 06/03/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |