05/03/2026 09:01
04/03/2026 10:47
{Block Trade}MEITUAN-W (03690): 3.66m shares, or HK$270.75m
[ET Net News Agency, 4 March 2026] A direct manual trade of 3.66 million shares of MEITUAN-W (03690) was registered at 10:46a.m. The deal amounte ...
View All
04/03/2026 10:25 {Block Trade}MEITUAN-W (03690): 500k shares, or HK$37.4m
04/03/2026 09:44 {Block Trade}MEITUAN-W (03690): 1m shares, or HK$74.55m
27/02/2026 10:46 {Block Trade}MEITUAN-W (03690): 4m shares, or HK$326.4m
26/02/2026 11:57 {Block Trade}MEITUAN-W (03690): 1.45m shares, or HK$118.18m
25/02/2026 11:47 {Block Trade}MEITUAN-W (03690): 407k shares, or HK$33.97m
13/02/2026 15:53 {Block Trade}MEITUAN-W (03690): 1.25m shares, or HK$102.5m
13/02/2026 15:52 {Block Trade}MEITUAN-W (03690): 1.25m shares, or HK$102.5m
11/02/2026 09:01 {Block Trade}Trading session block trades at 9:00am
04/02/2026 13:01 {Block Trade}MEITUAN-W (03690): 1.51m shares, or HK$137.64m
04/02/2026 11:39 {Block Trade}MEITUAN-W (03690): 412k shares, or HK$37.5m
30/01/2026 15:25 {Block Trade}MEITUAN-W (03690): 330k shares, or HK$32.5m
30/01/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
29/01/2026 15:25 {Block Trade}MEITUAN-W (03690): 325k shares, or HK$31.95m
29/01/2026 10:51 {Block Trade}MEITUAN-W (03690): 463k shares, or HK$45.47m
28/01/2026 13:32 {Block Trade}MEITUAN-W (03690): 360k shares, or HK$35.14m
27/01/2026 14:43 {Block Trade}MEITUAN-W (03690): 764k shares, or HK$73.87m
26/01/2026 15:10 {Block Trade}MEITUAN-W (03690): 438k shares, or HK$42.35m
26/01/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
| Remark: | Real time quote last updated: 06/03/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |