05/12/2025 09:01 {Block Trade}MEITUAN-W (03690): 1.02m shares, or HK$100.15m
26/11/2025 15:00 {Block Trade}MEITUAN-W (03690): 750k shares, or HK$78.15m
26/11/2025 14:58 {Block Trade}MEITUAN-W (03690): 850k shares, or HK$88.57m
26/11/2025 14:57 {Block Trade}MEITUAN-W (03690): 625k shares, or HK$65.12m
26/11/2025 10:57 {Block Trade}MEITUAN-W (03690): 1.5m shares, or HK$154.45m
25/11/2025 14:47 {Block Trade}MEITUAN-W (03690): 314k shares, or HK$30.67m
25/11/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (3)
13/11/2025 14:25 {Block Trade}MEITUAN-W (03690): 425k shares, or HK$43.1m
12/11/2025 11:27 {Block Trade}Trading session block trades at 11:26am
11/11/2025 14:38 {Block Trade}MEITUAN-W (03690): 757k shares, or HK$76.35m
11/11/2025 14:32 {Block Trade}MEITUAN-W (03690): 1.11m shares, or HK$112.36m
11/11/2025 14:09 {Block Trade}MEITUAN-W (03690): 504k shares, or HK$50.95m
11/11/2025 10:31 {Block Trade}MEITUAN-W (03690): 1.25m shares, or HK$127.62m
| Remark: | Real time quote last updated: 22/04/2026 17:06 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |