17/04/2026 10:18
{Block Trade}CATL (03750): 62k shares, or HK$43.79m
[ET Net News Agency, 17 April 2026] A direct manual trade of 61,800 shares of CATL (03750) was registered at 10:17a.m. The deal amounted to HK$43 ...
View All
15/04/2026 14:11
{Block Trade}CATL (03750): 100k shares, or HK$65.12m
[ET Net News Agency, 15 April 2026] A direct manual trade of 100,000 shares of CATL (03750) was registered at 2:10p.m. The deal amounted to HK$65 ...
View All
15/04/2026 09:39 {Block Trade}CATL (03750): 50k shares, or HK$32.54m
15/04/2026 09:35 {Block Trade}CATL (03750): 50k shares, or HK$32.96m
19/03/2026 11:17 {Block Trade}CATL (03750): 60k shares, or HK$38.8m
17/03/2026 13:12 {Block Trade}CATL (03750): 57k shares, or HK$37.21m
09/03/2026 09:02 {Block Trade}Pre-opening block trades at 9:01am (1)
09/03/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am (2)
02/03/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am (2)
02/03/2026 09:01 {Block Trade}Trading session block trades at 9:00am (2)
09/02/2026 15:51 {Block Trade}CATL (03750): 44k shares, or HK$22.46m
22/01/2026 13:53 {Block Trade}CATL (03750): 95k shares, or HK$43.88m
19/01/2026 15:14 {Block Trade}CATL (03750): 66k shares, or HK$31.44m
15/01/2026 16:02 {Block Trade}CATL (03750): 84k shares, or HK$40.73m
14/01/2026 15:06 {Block Trade}CATL (03750): 227k shares, or HK$111m
17/12/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
16/12/2025 13:32 {Block Trade}CATL (03750): 51k shares, or HK$25.81m
12/12/2025 13:12 {Block Trade}CATL (03750): 50k shares, or HK$25.69m
11/12/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
05/12/2025 11:49 {Block Trade}CATL (03750): 44k shares, or HK$21.22m
1 2
| Remark: | Real time quote last updated: 21/04/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |