Quote | Super Quote
Super Quote   |   Detail Quote   |   Interactive Chart   |   Transaction   |   Related News   |   Related Securities   |   Company Information   |   Dividend Records   |   Short Sell
00314 SIPAI HEALTH
RT Nominal up1.200 +0.020 (+1.695%)
        Unit Price Accumulated No. of  
Date Type Shares Purchased Total Paid Highest Lowest Shares Purchased % of Issued Shs
04/06/2026Ordinary Shares200,000HKD 239,240HKD 1.250HKD 1.18019,473,0002.600
03/06/2026Ordinary Shares200,000HKD 251,908HKD 1.290HKD 1.24019,273,0002.570
02/06/2026Ordinary Shares743,200HKD 934,648HKD 1.330HKD 1.16019,073,0002.540
01/06/2026Ordinary Shares200,000HKD 268,768HKD 1.450HKD 1.32018,329,8002.440
29/05/2026Ordinary Shares200,000HKD 288,386HKD 1.450HKD 1.41018,129,8002.420
28/05/2026Ordinary Shares200,000HKD 289,446HKD 1.450HKD 1.43017,929,8002.390
27/05/2026Ordinary Shares200,000HKD 290,088HKD 1.470HKD 1.38017,729,8002.363
26/05/2026Ordinary Shares42,800HKD 61,796HKD 1.450HKD 1.40017,529,8002.337
22/05/2026Ordinary Shares181,800HKD 255,832HKD 1.430HKD 1.37017,487,0002.331
21/05/2026Ordinary Shares185,000HKD 256,224HKD 1.400HKD 1.34017,305,2002.307
20/05/2026Ordinary Shares200,000HKD 271,300HKD 1.390HKD 1.33017,120,2002.282
19/05/2026Ordinary Shares200,000HKD 273,314HKD 1.370HKD 1.34016,920,2002.255
18/05/2026Ordinary Shares200,000HKD 271,532HKD 1.380HKD 1.33016,720,2002.229
15/05/2026Ordinary Shares200,000HKD 271,282HKD 1.400HKD 1.34016,520,2002.202
14/05/2026Ordinary Shares332,200HKD 458,656HKD 1.400HKD 1.30016,320,2002.175
13/05/2026Ordinary Shares200,000HKD 267,136HKD 1.390HKD 1.32015,988,0002.131
12/05/2026Ordinary Shares100,000HKD 140,732HKD 1.440HKD 1.39015,788,0002.104
11/05/2026Ordinary Shares1,020,400HKD 1,463,478HKD 1.440HKD 1.37015,688,0002.091
08/05/2026Ordinary Shares150,000HKD 211,726HKD 1.430HKD 1.35014,667,6001.955
07/05/2026Ordinary Shares169,600HKD 235,856HKD 1.440HKD 1.34014,517,6001.935
06/05/2026Ordinary Shares100,000HKD 139,464HKD 1.440HKD 1.37014,348,0001.912
05/05/2026Ordinary Shares37,600HKD 53,738HKD 1.430HKD 1.41014,248,0001.899
04/05/2026Ordinary Shares200,000HKD 282,380HKD 1.430HKD 1.35014,210,4001.894
30/04/2026Ordinary Shares200,000HKD 269,988HKD 1.380HKD 1.34014,010,4001.867
29/04/2026Ordinary Shares200,000HKD 271,684HKD 1.430HKD 1.34013,810,4001.841
28/04/2026Ordinary Shares200,000HKD 272,168HKD 1.420HKD 1.33013,610,4001.814
27/04/2026Ordinary Shares200,000HKD 277,400HKD 1.440HKD 1.36013,410,4001.788
24/04/2026Ordinary Shares66,800HKD 95,050HKD 1.430HKD 1.41013,210,4001.761
23/04/2026Ordinary Shares204,800HKD 290,144HKD 1.430HKD 1.40013,143,6001.752
06/02/2026Ordinary Shares364,600HKD 863,798HKD 2.380HKD 2.29012,938,8001.725
05/02/2026Ordinary Shares591,400HKD 1,446,656HKD 2.500HKD 2.37012,574,2001.676
04/02/2026Ordinary Shares2,640,000HKD 6,726,124HKD 2.600HKD 2.44011,982,8001.597
03/02/2026Ordinary Shares1,656,000HKD 4,529,460HKD 2.760HKD 2.6309,342,8001.245
15/01/2026Ordinary Shares1,770,000HKD 4,974,080HKD 2.860HKD 2.6407,686,8001.025
14/01/2026Ordinary Shares1,239,000HKD 3,503,366HKD 2.890HKD 2.7105,916,8000.789
13/01/2026Ordinary Shares361,000HKD 997,894HKD 2.780HKD 2.7104,677,8000.624
12/01/2026Ordinary Shares1,734,600HKD 4,830,862HKD 2.820HKD 2.7004,316,8000.575
09/01/2026Ordinary Shares55,600HKD 152,144HKD 2.740HKD 2.7302,582,2000.344
06/01/2026Ordinary Shares57,800HKD 139,942HKD 2.520HKD 2.4002,526,6000.337
05/01/2026Ordinary Shares385,200HKD 942,418HKD 2.480HKD 2.3902,468,8000.329
 1    2    3    4  
Remark: Real time quote last updated: 05/06/2026 18:00
  Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.